Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Modified Alkyd | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Usage | Chemically active, rust-inhibitive primer for ferrous metals. This low VOC primer provides extended weathering for shop and field priming of structural and miscellaneous steel. Series 10-99W can also be used as a primer for wood substrates. | ||||||||||||
| Colors | 99 Red, 1009 Gray, 99G Green, 99B Black, 99W White. Note: Minimum order quantities apply for 99G Green and 99B Black. | ||||||||||||
| Topcoats | Series 2H, 2HS, 6, 30, 82HS, 113, 114, 115, 1028, 1029. Note: Some systems are not for use on surfaces that are continually wet or sweat frequently. Reference the applicable topcoat data sheet for additional information. Note: Series 10 and V10 must cure three days before topcoating with Series 1028 or 1029. |
||||||||||||
| Volume Solids | 57 ± 2.0% | ||||||||||||
| Recommended DFT | 2.0 to 3.5 mils (50 to 90 microns) per coat. | ||||||||||||
| Curing Time |
|
||||||||||||
| Volatile Organic Compounds | Unthinned: 2.80 lbs/gallon (335 grams/litre) Thinned 1%: 2.84 lbs/gallon (340 grams/litre) |
||||||||||||
| HAPS | Unthinned: 0 lbs/gal solids Thinned 1%: 0 lbs/gal solids |
||||||||||||
| Theoretical Coverage | 917 mil sq ft/gal (22.5 m²/L at 25 microns). See APPLICATION for coverage rates. | ||||||||||||
| Number of Components | One |
The products listed below are not exact equivalents. They are only products that you may consider as alternatives in a general sense. Substrate type, condition, temperatures, surface preparation, primer/topcoat selection and intended use are just a few factors that will affect product selection. Please contact your local Tnemec Coatings Consultant for product recommendations.
| This ProductModified Alkyd | ||||||||
|
||||||||
| Hide this product's data | ||||||||
|
||||||||
| Hide this product's data | ||||||||
|
||||||||
| Hide this product's data | ||||||||
|

Steel with Series 10 primer in the field
