Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Modified Polyamine Epoxy | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Usage | An advanced generation, 100% solids epoxy liner for the protection of steel and concrete. It provides excellent resistance to abrasion and is suitable for immersion and chemical contact. For use on the interior and exterior of steel or concrete tanks, reservoirs, and pipes in potable water service. | ||||||||||||||||
| Colors | WH08 White. Note: Epoxies chalk with extended exposure to sunlight. Lack of ventilation, incomplete mixing, miscatalyzation or the use of heaters that emit carbon dioxide and carbon monoxide during application and initial stages of curing may cause yellowing to occur. | ||||||||||||||||
| Finish | Semi-Gloss | ||||||||||||||||
| Surfacer/Filler/Patcher | Series 215, 218 | ||||||||||||||||
| Primers | Self-priming or Series 1, 91-H2O, 94-H2O, L140, L140F, N140, N140F, V140, V140F | ||||||||||||||||
| Volume Solids | 100% (mixed) | ||||||||||||||||
| Recommended DFT | 16.0 to 40.0 mils (405 to 1015 microns) in a one coat application. Note: Thickness requirements will vary with substrate, application method and exposure. Contact your Tnemec representative. | ||||||||||||||||
| Curing Time |
|
||||||||||||||||
| Volatile Organic Compounds | EPA Method 24 Unthinned: 0.04 lbs/gallon (5 grams/litre) | ||||||||||||||||
| Theoretical Coverage | 1,604 mil sq ft/gal (39.4 m²/L at 25 microns.) See APPLICATION for coverage rates. | ||||||||||||||||
| Number of Components | Two: 1 (Part A amine) to 2 (Part B epoxy) |
Series FC22 Epoxoline protects a 500,000 gallon steel tank in Missouri City, TX.
