Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Polyfunctional Hybrid Urethane | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Common Usage | An advanced technology polyurethane finish coat combining low VOC with exceptional performance. Offers superior color and gloss retention for long-term aesthetics on a wide range of exterior structures. Durable film stands up to abrasion and exterior weathering. Very good brush, roll and spray application characteristics. NOT FOR IMMERSION SERVICE. | ||||||||
| Colors | Refer to Tnemec Color Guide. Note: Certain colors may require multiple coats depending on method of application and finish coat color. When feasible, the preceding coat should be in the same color family (blue, gray, etc.), but noticeably different. | ||||||||
| Finish | Gloss | ||||||||
| Primers | Steel: Series 1, 27, 27WB, 66, L69, L69F, N69, N69F, V69, V69F, 73, 90G-1K97, 90-97, H90-97, 91-H2O, 94-H2O, 135, L140, L140F, N140, N140F, V140, V140F, 161, 394, 1075 Concrete: Series 1, 27, 27WB, 66, L69, L69F, N69, N69F, V69, V69F, 161 Note: Series 66, L69, N69, V69, 135, L140, N140, or V140 exposed more than 21 days; Series 27, 161, L69F, N69F, V69F, L140F, N140F, or V140F exposed more than 14 days; and Series 27WB exposed more than 90 days must first be scarified or reprimed with themselves prior to topcoating. Series 73 or 1075 exposed more than 90 days must first be scarified or reprimed with epoxy prior to topcoating. Brush blasting with fine abrasive is the preferred method of scarification. |
||||||||
| Volume Solids | 73.0 ± 2.0% (mixed) † | ||||||||
| Recommended DFT | 2.5 to 5.0 mils (65 to 125 microns) per coat. Note: Number of coats and thickness requirements will vary with substrate, application method and exposure. Contact your Tnemec representative. | ||||||||
| Curing Time |
|
||||||||
| Volatile Organic Compounds | Unthinned: 0.83 lbs/gallon (99 grams/litre) Thinned 10% (Max) (No. 68 Thinner): 0.83 lbs/gallon (99 grams/litre) Thinned 5% (Max) (No. 42 Thinner): 1.16 lbs/gallon (139 grams/litre) Thinned 5% (Max) (No. 49 Thinner): 0.83 lbs/gallon (99 grams/litre) † |
||||||||
| HAPS | Unthinned: 0 lbs/gal solids Thinned 10% (Max) (No. 68 Thinner): 0 lbs/gal solids Thinned 5% (Max) (No. 42 Thinner): 0 lbs/gal solids Thinned 5% (Max) (No. 49 Thinner): 0 lbs/gal solids |
||||||||
| Theoretical Coverage | 1,171 mil sq ft/gal (28.7 m²/L at 25 microns). † | ||||||||
| Number of Components | Two: Part A and Part B |
The products listed below are not exact equivalents. They are only products that you may consider as alternatives in a general sense. Substrate type, condition, temperatures, surface preparation, primer/topcoat selection and intended use are just a few factors that will affect product selection. Please contact your local Tnemec Coatings Consultant for product recommendations.
| This ProductPolyfunctional Hybrid Urethane | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Hide this product's data | ||||||||||||||||||||||||||||||||
|
