Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Aliphatic Acrylic Polyurethane | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Usage | A coating highly resistant to abrasion, wet conditions, corrosive fumes, chemical contact and exterior weathering. High build quality combines with project specific primers for two-coat, labor saving systems. NOT FOR IMMERSION SERVICE. | ||||||||||
| Colors | Refer to Tnemec Color Guide. Note: Certain colors may require multiple coats depending on method of application and finish coat color. When feasible, the preceding coat should be in the same color family (blue, gray, etc.), but noticeably different. | ||||||||||
| Finish | Semi-gloss | ||||||||||
| Primers | Steel: Series 1, 20, FC20, 27, 37H, 66, L69, L69F, N69, N69F, V69, V69F, 90-97, H90-97, 90G-1K97, 91-H2O, H91-H2O, 94-H2O, 135, L140, L140F, N140, N140F, V140, V140F, 141, 161, 394, 530 Galvanized Steel & Non-Ferrous Metal: Series 66, L69, L69F, N69, N69F, V69, V69F, 161 Concrete: Series 66, L69, L69F, N69, N69F, V69, V69F, 141, 161, 1254 CMU: Series 1254 Note: Series L69, N69, V69, 135, L140, N140, V140 or 530 exterior exposed more than 60 days, or Series L69F, N69F, V69F, L140F, N140F or V140F exterior exposed more than 30 days, or Series 141 exterior exposed more than 14 days must first be scarified or reprimed with themselves. Brush blasting with fine abrasive is the preferred method of scarification. Recoat windows for other primers may apply. See those data sheets for additional information. |
||||||||||
| Topcoats | Series 700, 701, 740, 750, 1070, 1070V, 1071, 1071V, 1072, 1072V, 1074, 1074U, 1075, 1075U, 1077, 1078 | ||||||||||
| Volume Solids | 58.0 ± 2.0% (mixed) † | ||||||||||
| Recommended DFT | 2.0 to 5.0 mils (50 to 125 microns) per coat. Note: Number of coats and thickness requirements will vary with substrate, application method and exposure. Contact your Tnemec representative. | ||||||||||
| Curing Time |
Curing time varies with surface temperature, air movement, humidity and film thickness. Note: For faster curing and low-temperature applications, add No. 44-710 Urethane Accelerator; see separate product data sheet. |
||||||||||
| Volatile Organic Compounds |
|
||||||||||
| HAPS |
|
||||||||||
| Theoretical Coverage | 930 mil sq ft/gal (22.8 m²/L at 25 microns). † | ||||||||||
| Number of Components | Two: Part A and Part B |
The products listed below are not exact equivalents. They are only products that you may consider as alternatives in a general sense. Substrate type, condition, temperatures, surface preparation, primer/topcoat selection and intended use are just a few factors that will affect product selection. Please contact your local Tnemec Coatings Consultant for product recommendations.
| This ProductAliphatic Acrylic Polyurethane | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Hide this product's data | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Hide this product's data | ||||||||||||||||||||||||||||||||
|

Series 73 Endura-Shield on the ISU Indoor Training Facility in Ames, IA.
