Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: MSDS
| Generic Type | Acrylic Emulsion | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Common Usage | Industrial grade, matte finish, water-based coating with excellent color retention. Good overall protection for most interior/exterior surfaces in mild to moderately severe exposures. Application methods include “dry-fall” under certain conditions (see Application). | ||||||||
| Colors | Refer to Tnemec Color Guide. | ||||||||
| Finish | Matte | ||||||||
| Primers | Steel: Series 10, 37H, 90. Primers dry film thickness should be at least 2.0 mils (50 microns) above the peaks of the blast profile. (Reference SSPC-PA2). Note: If previous coats contain pinholes to bare steel, flash rusting may occur. Two coats of Series 10 or 37H are required under Series 6. When Series 90 or 37H is used as a primer, two coats of Series 6 are required as a topcoat. Galvanized Steel: Self-priming CMU: 54-562 or 130 Wood: 36-603 or 151-1051 Self-priming or 151-1051 on concrete, masonry, fiberboard and drywall. Note: Certain colors may require multiple coats depending on method of application and finish coat color. Preceding coat should be in the same color family but noticeably different. |
||||||||
| Volume Solids | 43.0 ± 2.0% † | ||||||||
| Recommended DFT | 2.0 to 3.0 mils (50 to 75 microns) per coat. Note: Number of coats required will vary depending on color, substrate (surface) and other variables. Contact your Tnemec representative. | ||||||||
| Curing Time |
Curing time varies with surface temperature, air movement, humidity and film thickness. Water Tank Exteriors: Five days or more curing time required before filling with water. |
||||||||
| Volatile Organic Compounds | Unthinned: 1.44 lbs/gallon (172 grams/litre) Thinned 5%: 1.44 lbs/gallon (172 grams/litre) † |
||||||||
| Theoretical Coverage | 690 mil sq ft/gal (16.9 m²/L at 25 microns). See APPLICATION for coverage rates. † | ||||||||
| Number of Components | One |

Series 6 used on the Denver International Airport
