Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Vinyl Acrylic Latex Block Filler | ||||||
|---|---|---|---|---|---|---|---|
| Common Usage | Single component coating for filling surface voids in porous concrete and masonry block on interior, dry, above-grade masonry surfaces. | ||||||
| Colors | 1205 Masonry White | ||||||
| Finish | Flat | ||||||
| Topcoats | Series 2H, 2HS, 6, 113, 114, 156, 157, 158, 180, 181, 1028, 1029. Note: Series 151-1051 is required as a tie-coat prior to the application of Series 158. | ||||||
| Volume Solids | 50.6 ± 2.0% | ||||||
| Curing Time |
|
||||||
| Volatile Organic Compounds | Unthinned: 0.19 lbs/gallon (23 grams/litre) Thinned 10%: 0.19 lbs/gallon (23 grams/litre) |
||||||
| Theoretical Coverage | 813 mil sq ft/gal (19.9 m²/L at 25 microns). See APPLICATION for coverage rates. | ||||||
| Number of Components | One |
