Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: MSDS French: MSDS
| Generic Type | Coal Tar | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Common Usage | Versatile coal tar coating for use in immersion, splash and spillage, chemical fumes and below-grade environments. | ||||||||
| Colors | Black | ||||||||
| Finish | Semi-gloss | ||||||||
| Primers | Self-priming | ||||||||
| Volume Solids | 64.0 ± 2.0% | ||||||||
| Recommended DFT | 8.0 to 12.0 mils (205 to 305 microns) per coat. Note: Number of coats and thickness requirements will vary with substrate, application method and exposure. Contact your Tnemec representative. | ||||||||
| Curing Time |
Curing time varies with surface temperature, air movement, humidity and film thickness. |
||||||||
| Volatile Organic Compounds | Unthinned: 2.56 lbs/gallon (306 grams/litre) Thinned 5%: 2.78 lbs/gallon (333 grams/litre) |
||||||||
| Theoretical Coverage | 1,026 mil sq ft/gal (25.2 m²/L at 25 microns). See APPLICATION for coverage rates. | ||||||||
| Number Of Components | One |
