Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Fiber-Reinforced Modified Polyamine Epoxy | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Usage | A thick film, 100% solids, spray-applied, abrasion-resistant coating designed for wastewater immersion and fume environments. Provides excellent resistance to H2S gas permeation, protects against MIC and provides chemical resistance to severe wastewater environments. Fiber-reinforcement provides superior physical strength and higher film build. | |||||||||||||||
| Colors | 5020 Gray. Note: Epoxies chalk with extended exposure to sunlight. | |||||||||||||||
| Finish | Gloss | |||||||||||||||
| Surfacer/Filler/Patcher | Series 215, 217, 218 | |||||||||||||||
| Primers | Concrete: Self-priming or Series 201. | |||||||||||||||
| Topcoats | Series 435 (optional) | |||||||||||||||
| Volume Solids | 100% (mixed) | |||||||||||||||
| Recommended DFT | Concrete: 50.0 to 125.0 mils (1270 to 3175 microns) in one or two coats. Note: Number of coats and thickness requirements will vary with substrate, application method and exposure. Contact your Tnemec representative. | |||||||||||||||
| Curing Time |
|
|||||||||||||||
| Volatile Organic Compounds | EPA Method 24: 0.23 lbs/gallon (28 grams/litre) | |||||||||||||||
| Theoretical Coverage | 1,604 mil sq ft/gal (39.4 m²/L at 25 microns). See APPLICATION for coverage rates. | |||||||||||||||
| Number of Components | Two: Part A (Amine) and Part B (Epoxy) |

Series 436 Perma-Shield FR protects the Sugar Creek WWTP from hydrogen sulfide gas permeation.
