Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: MSDS French: MSDS
| Generic Type | Fiber-Reinforced Modified Polyamine Epoxy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Usage | A thick film, 100% solids, spray-applied, abrasion-resistant coating designed for wastewater immersion and fume environments. Provides excellent resistance to H2S gas permeation, protects against MIC and provides chemical resistance to severe wastewater environments. Fiber-reinforcement provides superior physical strength and higher film build. | ||||||||||||
| Colors | 5021 Gray. Note: Epoxies chalk with extended exposure to sunlight. | ||||||||||||
| Finish | Gloss | ||||||||||||
| Surfacer/Filler/Patcher | Series 63-1500, 218, 219, 434. | ||||||||||||
| Primers | Concrete: Self-priming or Series 201. | ||||||||||||
| Topcoats | Series 435 (optional) | ||||||||||||
| Volume Solids | 100% (mixed) | ||||||||||||
| Recommended DFT | Concrete: 50.0 to 125.0 mils (1270 to 3175 microns) per coat. Note: Number of coats and thickness requirements will vary with substrate, application method and exposure. Contact your Tnemec representative. | ||||||||||||
| Curing Time |
If more than 7 days have elapsed between coats, the Perma-Shield FR coated surface must be mechanically abraded before topcoating. |
||||||||||||
| Volatile Organic Compounds | EPA Method 24: 0.23 lbs/gallon (28 grams/litre) | ||||||||||||
| Theoretical Coverage | 1,604 mil sq ft/gal (39.4 m²/L at 25 microns). See APPLICATION for coverage rates. | ||||||||||||
| Number Of Components | Two: Part A and Part B |

Series 436 Perma-Shield FR protects the Sugar Creek WWTP from hydrogen sulfide gas permeation.
