Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: MSDS French: MSDS
| Generic Type | Modified Polyamine Epoxy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Usage | A versatile, thick film, 100% solids, abrasion-resistant lining specifically designed for wastewater immersion and fume environments. Provides low permeation to H2S gas, protects against MIC and provides chemical resistance to severe wastewater environments. | ||||||||||||
| Colors | 5021 Gray, 5022 Beige. Note: Epoxies chalk with extended exposure to sunlight. | ||||||||||||
| Finish | Gloss | ||||||||||||
| Surfacer/Filler/Patcher | Series 63-1500, 218, 219, 434. | ||||||||||||
| Primers | Concrete: Self-priming or Series 201. Steel: Self-priming |
||||||||||||
| Intermediate | Series 434 (optional) | ||||||||||||
| Volume Solids | 100% (mixed) | ||||||||||||
| Recommended DFT | Steel: 15.0 to 40.0 mils (380 to 1015 microns) in one or two coats. Concrete: 30.0 to 40.0 mils (760 to 1015 microns) in one or two coats. Hi-Build Option: 40.0 to 80.0 mils (1015 to 2030 microns) in one or two coats. Glaze Coat Option (over Series 434): 15.0 to 20.0 mils (380 to 510 microns). Note: Number of coats and thickness requirements will vary with substrate, application method and exposure. Contact your Tnemec representative. |
||||||||||||
| Curing Time |
If more than 7 days have elapsed between coats, the Perma-Glaze coated surface must be mechanically abraded before topcoating. |
||||||||||||
| Volatile Organic Compounds | EPA Method 24: 0.23 lbs/gallon (27 grams/litre) | ||||||||||||
| HAPS | 0.11 lbs/gal solids | ||||||||||||
| Theoretical Coverage | 1,604 mil sq ft/gal (39.4 m²/L at 25 microns). See APPLICATION for coverage rates. | ||||||||||||
| Number Of Components | Two: Part A and Part B |
