Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: MSDS French: MSDS
| Generic Type | Modified Aliphatic Amine Epoxy Mortar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Usage | This aggregate reinforced, 100% solids, hybrid epoxy mortar is designed for wastewater immersion/fume environments where hydrogen sulfide gas and sulfuric acid are present. | ||||||||||||
| Colors | 5022 Beige | ||||||||||||
| Surfacer/Filler/Patcher | 63-1500, 218, 219 | ||||||||||||
| Primers | Concrete: Self-priming or Series 201 | ||||||||||||
| Topcoats | Series 435 | ||||||||||||
| Volume Solids | 100% (mixed) | ||||||||||||
| Recommended DFT | 1/8 inch or 125 mils (3,125 microns) minimum. | ||||||||||||
| Curing Time |
Curing time will vary with surface temperature, air movement, humidity and film thickness. |
||||||||||||
| Volatile Organic Compounds | 0.79 lbs/gallon (95 grams/litre) | ||||||||||||
| HAPS | 0.06 lbs/gal solids | ||||||||||||
| Theoretical Coverage | 1,604 mil sq ft/gal (39.4 m²/L at 25 microns). See APPLICATION for coverage rates. | ||||||||||||
| Number Of Components | Three: Part A, Part B and Part C |

Series 434 Perma-Shield H2S applied at the Owen's Lift Station in Withee, WI.
