Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Modified Polyamine Ceramic Epoxy | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Usage | A 100% solids, abrasion-resistant lining specifically designed for wastewater immersion and fume environments. Provides low permeation to H2S gas, protects against MIC and provides chemical resistance to steel, ductile iron pipe and fittings for severe wastewater. A coal-tar free, resin-rich formulation with low pigment volume concentration (PVC) for maximum performance. | ||||||||||||||||
| Colors | 5024 Sewer Pipe Green. Note: Epoxies chalk with extended exposure to sunlight. | ||||||||||||||||
| Finish | Gloss | ||||||||||||||||
| Primers | Self-priming, Series N69 or Series N140. Note: Series 431 must be applied to Series N69 or N140 within 7 days. Scarify the surface with fine abrasive before topcoating if exceeding this maximum recoat window. | ||||||||||||||||
| Volume Solids | 100% (mixed) | ||||||||||||||||
| Recommended DFT | Carbon Steel: 30.0 to 50.0 mils (762 to 1270 microns) in one or more coats. Ductile Iron: 40 mils (1015 microns) (nominal) in one or more coats. Note: Number of coats and thickness requirements will vary with substrate, application method and exposure. Contact your Tnemec representative. |
||||||||||||||||
| Curing Time |
|
||||||||||||||||
| Volatile Organic Compounds | EPA Method 24: 0.19 lbs/gallon (23 grams/litre) | ||||||||||||||||
| HAPS | 0.00 lbs/gal solids | ||||||||||||||||
| Theoretical Coverage | 1,604 mil sq ft/gal (39.4 m²/L at 25 microns). See APPLICATION section for coverage rates. | ||||||||||||||||
| Number of Components | Two: Part A (amine) and Part B (epoxy) |
The products listed below are not exact equivalents. They are only products that you may consider as alternatives in a general sense. Substrate type, condition, temperatures, surface preparation, primer/topcoat selection and intended use are just a few factors that will affect product selection. Please contact your local Tnemec Coatings Consultant for product recommendations.
| This ProductModified Polyamine Ceramic Epoxy | ||||||||
|
||||||||
| Hide this product's data | ||||||||
|

Series 431 PermaShield PL applied to the interior of a ductile iron pipe for severe wastewater.
