Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Ultra High-Build Reinforced Novolac Epoxy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Common Usage | A thick-film reinforced epoxy internal lining formulated for corrosion control and abrasion resistance in milling and process environments, chemical plants and refineries. Allows for ultra high-build application of 125 mils DFT. Series 396 exhibits superior corrosion and abrasion resistance for pipelines and process and storage tanks. | ||||||||
| Colors | 1232 Blue. Note: Epoxies chalk and yellow with age, extended exposure to UV and artificial lighting. | ||||||||
| Finish | Semi-gloss | ||||||||
| Surfacer/Filler/Patcher | Series 351 Tank Armor® | ||||||||
| Primers | Self-priming | ||||||||
| Volume Solids | 100% | ||||||||
| Recommended DFT | 40.0 to 125.0 mils (1,016 to 3,175 microns) one coat with multiple passes. | ||||||||
| Curing Time |
|
||||||||
| Volatile Organic Compounds | 0.23 lbs/gallon (27 grams/litre) | ||||||||
| HAPS | 0.11 lbs/gal solids | ||||||||
| Theoretical Coverage | 1,604 mil sq ft/gal (39.4 m²/L at 25 microns). See APPLICATION for coverage rates. | ||||||||
| Number of Components | Two: Two Part A (epoxy) to One: Part B (amine) |
