Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Aromatic Polyurethane, Mio-Zinc Filled Primer | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Usage | Specially formulated, one-component, moisture-cured, micaceous iron oxide and zinc filled primer that offers superior bonding to marginally prepared rusty steel and tightly adhered old coatings. This high performance primer is ideal for corrosion resistance with a triple barrier mechanism of zinc, mio and urethane resin built into the dry film. It is suitable as a corrosion resistant primer under certain fireproofing systems. Contact your Tnemec representative for specific information. | ||||||||||||||||
| Colors | Grayish-Green | ||||||||||||||||
| Primers | Self-priming, 90G-1K97 | ||||||||||||||||
| Topcoats | Series 27, 27WB, 66, L69, L69F, N69, N69F, V69, V69F, 73, 113, 114, 115, 161, 740, 750, 1028, 1029, 1074, 1074U, 1075, 1075U. Note: If Series 394 is exterior exposed for 1 year or more it must be scarified or recoated with itself before topcoating. Scarification or recoating with itself is required if the Series 394 has been exterior exposed for 3 days or longer and Series 113 is the specified topcoat. Note: Series 115 requires the use of Series 44-900 adhesion promoter when topcoating Series 394. Note: Certain topcoat colors may not provide one coat hiding depending on method of application. Contact your Tnemec representative. |
||||||||||||||||
| Volume Solids | 61.0 ± 2.0% (mixed) | ||||||||||||||||
| Recommended DFT | 2.5 to 3.5 mils (65 to 90 microns) per coat. | ||||||||||||||||
| Curing Time | Without 44-710
Note: When recoating Series 394 with itself, the minimum recoat time is 2 hours at 70°F (21°C). With 44-710: The use of 44-710 can greatly reduce dry to handle cure times. Note: 44-710 Accelerator must be used when the surface temperature falls below 50°F (10°C). |
||||||||||||||||
| Volatile Organic Compounds | Unthinned: 2.76 lbs/gallon (331 grams/litre) Thinned 10% (No. 2 or 3 Thinner): 3.18 lbs/gallon (381 grams/litre) Thinned 10% (No. 49 Thinner): 2.76 lbs/gallon (331 grams/litre) |
||||||||||||||||
| HAPS | Unthinned: 0.79 lbs/gal solids Thinned 10% (No. 2 Thinner): 1.98 lbs/gal solids Thinned 10% (No. 3 Thinner): 0.83 lbs/gal solids Thinned 10% (No. 49 Thinner): 0.79 lbs/gal solids |
||||||||||||||||
| Theoretical Coverage | 978 mil sq ft/gal (24.0 m²/L at 25 microns). See APPLICATION for coverage rates. | ||||||||||||||||
| Number of Components | One |

Series 394 PerimePrime was used as the primer at the Jean Lesage International Airport Terminal in Quebec City, Quebec, Canada.
