Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Polysulfide Epoxy Novolac Polymer | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Common Usage | A 100% solids flexible polymer formulated for general use as a trowel grade filler/surfacer for steel and provides protection against chemical attack and environmental degradation. Resistant to a wide range of petroleum products, fuels, gasohol, waste, alkalis, and organic and inorganic acids. Compatible with a variety of topcoats. Note: Contact your Tnemec representative or Tnemec Technical Service with specific chemical exposures. | ||||||||
| Colors | 1232 Blue. | ||||||||
| Finish | Semi-gloss | ||||||||
| Primers | Self-priming | ||||||||
| Topcoats | Series 330, 345, 350, 365, 390, 396 | ||||||||
| Volume Solids | 100% | ||||||||
| Recommended DFT | Trowelled: 40 mils to 1/4 inch (6.35 mm) | ||||||||
| Curing Time |
|
||||||||
| Volatile Organic Compounds | 0.26 lbs/gallon (32 grams/litre) | ||||||||
| HAPS | 0.14 lbs/gal solids | ||||||||
| Theoretical Coverage | 1,604 mil sq ft/gal (39.4 m²/L at 25 microns). See APPLICATION for coverage rates. | ||||||||
| Number of Components | Two: One Part A (epoxy) to One: Part B (amine) |
