Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Modified Phenolic Epoxy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Common Usage | A high-build tightly cross-linked high performance epoxy with excellent resistance to a broad range of chemicals, solvents and petroleum over a wide range of temperatures. Principally used as a lining in single coat applications ranging from 20 to 40 mils. Refer to the Tank Armor Chemical Resistance Chart. | ||||||||
| Colors | 1232 Blue, 1214 White. Note: Epoxies chalk and yellow with age, extended exposure to UV and artificial lighting. | ||||||||
| Finish | Semi-gloss | ||||||||
| Surfacer/Filler/Patcher | Series 351 Tank Armor® | ||||||||
| Primers | Self-priming | ||||||||
| Volume Solids | 100% | ||||||||
| Recommended DFT | 20.0 to 40.0 mils (508 to 1,016 microns) one coat with multiple passes. | ||||||||
| Curing Time |
|
||||||||
| Volatile Organic Compounds | 0.19 lbs/gallon (23 grams/litre) | ||||||||
| HAPS | 0 lbs/gal solids | ||||||||
| Theoretical Coverage | 1,604 mil sq ft/gal (39.4 m²/L at 25 microns). See APPLICATION for coverage rates. | ||||||||
| Number of Components | Two: Three Part A (epoxy) to One: Part B (amine) |

Series 350 Tank Armor was applied to the interior of an ethanol fuel storage tank in Revere, MA.
