Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: MSDS French: MSDS
| Generic Type | Modified Amine Epoxy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Common Usage | A thick-film reinforced low temperature cure modified epoxy lining formulated with resistance to a broad range of chemicals, fuels and solvents. Spray applied at 20 to 40 mils. Manufactured and distributed under license from Bridgeport Chemical. | ||||||||
| Colors | 1232 GA Blue. Note: Epoxies chalk and yellow with age, extended exposure to UV and artificial lighting. | ||||||||
| Finish | Semi-gloss | ||||||||
| Surfacer/Filler/Patcher | Series 351 Glass Armor 510 | ||||||||
| Primers | Self-priming | ||||||||
| Volume Solids | 100% | ||||||||
| Recommended DFT | 20.0 to 40.0 mils (508 to 1,016 microns) one coat with multiple passes. | ||||||||
| Curing Time |
These times are based on a 20 mil (500 micron) dry film thickness. Higher film thicknesses, insufficient ventilation or cooler temperatures will require longer cure times. This coating commonly develops an amine-blush during cure. While this condition will not adversely affect performance of the coating, this blush must be removed by aggressive sweep blasting before applying additional coats. During high humidity conditions, it is recommended that the application be done while the temperatures are increasing. Cure time to achieve a minimum Shore D Hardness of 80 or Barcol GYZJ 935 hardness of 65 for immersion service is 24 to 48 hours. In order to obtain an accurate reading, the minimum DFT must be 30 mils. |
||||||||
| Volatile Organic Compounds | 0.23 lbs/gallon (27 grams/litre) | ||||||||
| HAPS | 0 lbs/gal solids | ||||||||
| Theoretical Coverage | 1,604 mil sq ft/gal (39.4 m²/L at 25 microns). See APPLICATION for coverage rates. | ||||||||
| Number Of Components | Two: Two Part A (epoxy) to One: Part B (amine) |
