Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Amine Epoxy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Common Usage | A thick-film reinforced epoxy internal lining formulated for corrosion control and restoration of petroleum storage tanks. Spray applied at 20 to 40 mils depending on extent of bottom plate corrosion, and is flexibilized to reduce coating stress resulting from mechanical and physical forces exerted on the tank bottom. Lining may also be used for chemical storage tanks. Refer to the Tank Armor® Chemical Resistance Chart. | ||||||||
| Colors | 1232 Blue. Note: Epoxies chalk and yellow with age, extended exposure to UV and artificial lighting. | ||||||||
| Finish | Semi-gloss | ||||||||
| Surfacer/Filler/Patcher | Series 351 Tank Armor® | ||||||||
| Primers | Self-priming | ||||||||
| Volume Solids | 100% | ||||||||
| Recommended DFT | 20.0 to 40.0 mils (508 to 1,016 microns) one coat with multiple passes. | ||||||||
| Curing Time |
|
||||||||
| Volatile Organic Compounds | 0.19 lbs/gallon (23 grams/litre) | ||||||||
| HAPS | .02 lbs/gal solids | ||||||||
| Theoretical Coverage | 1,604 mil sq ft/gal (39.4 m²/L at 25 microns). See APPLICATION for coverage rates. | ||||||||
| Number of Components | Two: Two Part A (epoxy) to One: Part B (amine) |
