Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Ceramic-Modified Waterborne Aliphatic Polyurethane | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Common Usage | Low odor, fast dry, low VOC, waterborne polyurethane coating for interior wall and floor applications. Provides enhanced abrasion resistance, stain resistance and color stability. This user friendly product has easy application and clean-up characteristics and may be applied over a properly prepared aged coating (test patch is recommended for compatibility). Contact your Tnemec representative for more details. | ||||||||
| Colors | Refer to Tnemec and StrataShield Color Guide. Note: Certain colors may require multiple coats depending on method of application and finish coat color. When feasible, the preceding coat should be in the same color family. | ||||||||
| Finish | Gloss | ||||||||
| Primers | Concrete: Series 66, L69, L69F, N69, N69F, 84•, 104, 113•, 114•, 156•, 161, 201, 203, 205, 270, 273, 275, 280, 281, 287. •For use on vertical surfaces. Note: Two coats are required over 201 & 203 primers to ensure proper hide and coverage. CMU: 54-660, 130, 156, 218. Intermediate coat required (any of the above). Drywall: Series 151, 287 Steel: Series 25, 27, 66, L69, L69F, N68, N69, N69F, 84, 104, 161, 287 Galvanized Steel and Non-Ferrous Metal: Series 66, L69, L69F, N69, N69F, 161 |
||||||||
| Topcoats | Series 296 (optional) | ||||||||
| Volume Solids | 57 ± 2.0% (mixed) † | ||||||||
| Recommended DFT | 2.0 to 3.0 mils (50 to 75 microns) per coat. Note: Application of coating below minimum or above maximum recommended dry film thicknesses may adversely affect coating aesthetics and performance. Number of coats and thickness requirements will vary with substrate, application method and exposure. Contact your Tnemec representative. | ||||||||
| Curing Time |
Curing time varies with surface temperature, air movement, humidity and film thickness. |
||||||||
| Volatile Organic Compounds | Unthinned: 0.74 lbs/gallon (89 grams/litre) Thinned 15%: 0.74 lbs/gallon (89 grams/litre) † |
||||||||
| Theoretical Coverage | 914 mil sq ft/gal (22.4 m²/L at 25 microns). † | ||||||||
| Number of Components | Two: Part A and Part B |

Series 297 Enviro-Glaze provides enhanced abrasion and stain resistance at the Furman Foods plant in Northumberland, PA.
