Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Aliphatic Polyester Polyurethane | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Common Usage | Durable, chemical-resistant clear urethane floor coating used as a finish coat for a variety of floor coating systems. It has excellent resistance to abrasion, wet conditions, corrosive fumes and chemical contact. Typically used over epoxy and urethane flooring systems for increased abrasion and chemical resistance and a low-sheen appearance. |
||||||||
| Colors | Clear | ||||||||
| Finish | Low semi-gloss | ||||||||
| Primers | Concrete: Series 201, 205, 280, 281, 287. | ||||||||
| Intermediate | Series 205, 210, 222, 223, 224, 237, 238, 280, 281, 284, 285, 287, 290 and 291. Note: Series 222, 223, 224, 237 can be coated with 294 only after 284 or 285 has been applied. Note: Because epoxies will chalk and discolor when exposed to ultraviolet light, exterior exposures require a pigmented urethane over epoxy coatings before the Series 294 may be applied. | ||||||||
| Volume Solids | 66 ± 2.0% (mixed) | ||||||||
| Recommended DFT | 2.0 to 3.0 mils (50 to 75 microns) per coat. | ||||||||
| Curing Time |
Curing time varies with surface temperature, air movement, humidity and film thickness. Note: Recoating of Series 294 must be done within 48 hours of the initial application. Recoating of Series 294 cured more than 48 hours as well as the topcoating of other aged polyurethanes requires scarification of the urethane. |
||||||||
| Volatile Organic Compounds | Unthinned: 2.36 lbs/gallon (282 grams/litre) Thinned 20% (No. 39 Thinner): 3.02 lbs/gallon (362 grams/litre) |
||||||||
| HAPS | Unthinned: 0.44 lbs/gal solids Thinned 20% (No. 39 Thinner): 0.42 lbs/gal solids |
||||||||
| Theoretical Coverage | 1,059 mil sq ft/gal (26.0 m²/L at 25 microns). See APPLICATION for coverage rates. † | ||||||||
| Number of Components | Two: Part A and Part B (2.5 Parts A to 1 Part B by volume) |
The products listed below are not exact equivalents. They are only products that you may consider as alternatives in a general sense. Substrate type, condition, temperatures, surface preparation, primer/topcoat selection and intended use are just a few factors that will affect product selection. Please contact your local Tnemec Coatings Consultant for product recommendations.
| This ProductAliphatic Polyester Polyurethane | ||||||||
|
||||||||
| Hide this product's data | ||||||||
|
