Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Modified Novolac Polyamine Epoxy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Common Usage | A clear novolac finish for decorative flooring systems. It protects against harsh chemicals, impact and abrasion, providing a skid-resistant or smooth finish depending on the number of coats. | ||||||||
| Colors | Clear. Note: Epoxies chalk and yellow with age, extended exposure to UV and artificial lighting. Caution should be taken when selecting white and light pastel colors. Lack of ventilation, incomplete mixing, miscatalyzation or the use of heaters that emit carbon dioxide and carbon monoxide during application and initial stages of curing may cause amine blush, possibly affecting adhesion of subsequent topcoats. Caution: Novolacs will stain with extended exposure to certain acids. | ||||||||
| Finish | Gloss. The texture of the finished surface depends on the number of coats applied. | ||||||||
| Intermediate | Series 222, 223, 224, 237, 238, 239 | ||||||||
| Topcoats | Series 286 | ||||||||
| Volume Solids | 100% (mixed) | ||||||||
| Recommended DFT | As a finish coat: 8.0 to 12.0 mils (205 to 305 microns) per coat. | ||||||||
| Curing Time |
|
||||||||
| Volatile Organic Compounds | Unthinned: 0.13 lbs/gallon (15.48 grams/litre) Thinned 5% (No. 2 Thinner): 0.47 lbs/gallon (56.0 grams/litre) |
||||||||
| HAPS | Unthinned: 0.0 lbs/gallon solids Thinned 5% (No. 2 Thinner): 0.37 lbs/gallon solids |
||||||||
| Theoretical Coverage | 1,604 mil sq ft/gal (39.4 m²/L at 25 microns). See APPLICATION for coverage rates. | ||||||||
| Number of Components | Two: Part A and Part B (2 Parts A component to 1 Part B component by volume) |
Series 286 Deco-Clear CR was applied to Rosati's Pizza kitchen in Kansas City, MO to provide a skid-resistant finish.
