Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Modified Polyamine Epoxy | ||||||
|---|---|---|---|---|---|---|---|
| Common Usage | A clear finish with an orange peel texture for diffusing light and reducing glare. Used as an optional finish for decorative color quartz or flake filled flooring systems. Coves and Vertical Surfaces: Series 285 can be used to build grout and seal vertical surfaces such as 4” base and wainscot. |
||||||
| Colors | Clear. Note: Epoxies chalk and yellow with age, extended exposure to UV and artificial lighting. Caution should be taken when selecting white and light pastel colors. Lack of ventilation, incomplete mixing, miscatalyzation or the use of heaters that emit carbon dioxide and carbon monoxide during application and initial stages of curing may cause amine blush, possibly affecting adhesion of subsequent topcoats. | ||||||
| Finish | Orange Peel | ||||||
| Intermediate | Series 284 Note: Series 222, 223, 224, 237, 238 should be coated with 285 only after a grout coat of 284 has been applied. | ||||||
| Topcoats | Series 247, 248, 294, 295, 296 | ||||||
| Volume Solids | 100% (mixed) | ||||||
| Recommended DFT | 4.0 to 6.0 mils (100 to 150 microns) per coat. | ||||||
| Curing Time |
|
||||||
| Volatile Organic Compounds | Unthinned: 0.17 lbs/gallon (20 grams/litre) | ||||||
| Theoretical Coverage | 1,604 mil sq ft/gal (36.2 m²/L at 25 microns). See APPLICATION for coverage rates. | ||||||
| Number of Components | Two: Part A and Part B |
The products listed below are not exact equivalents. They are only products that you may consider as alternatives in a general sense. Substrate type, condition, temperatures, surface preparation, primer/topcoat selection and intended use are just a few factors that will affect product selection. Please contact your local Tnemec Coatings Consultant for product recommendations.
| This ProductModified Polyamine Epoxy | ||||||||
|
||||||||
| Hide this product's data | ||||||||
|

Series 285 Satinglaze was used as the topcoat for the Maricopa Animal Control Facility in Phoenix, AZ to provide a long-lasting, glossy shine.
