Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Modified Polyamine Epoxy | ||||||
|---|---|---|---|---|---|---|---|
| Common Usage | A glaze-like corrosion resistant coating for walls, ceilings, floors and other surfaces; resistant to frequent pressurized hot water and detergent cleaning. Used as a topcoat/sealer for heavy duty wall and floor systems or in a stand-alone high-performance function. Excellent chemical, stain- and abrasion-resistance for a variety of substrates. | ||||||
| Colors | Available in the 16 standard StrataShield colors. Special colors available, please contact your Tnemec representative. Note: Epoxies chalk and yellow with age, extended exposure to UV and artificial lighting. Caution should be taken when selecting white and light pastel colors. Lack of ventilation, incomplete mixing, miscatalyzation or the use of heaters that emit carbon dioxide and carbon monoxide during application and initial stages of curing may cause amine blush, possibly affecting adhesion of subsequent topcoats. | ||||||
| Finish | Gloss. (Roller application provides an orange peel finish.) | ||||||
| Surfacer/Filler/Patcher | Series 130, 215, 218, 1254. Note: A repair kit of 201, with Part C fumed silica, is available for small patching/surfacing repairs. For more extensive repairs and additional information, contact your Tnemec representative or Tnemec Technical Services. | ||||||
| Primers | Concrete: Self-priming or Series 27WB, 201, 203, 205, 237, 238. Note: Self-priming is not recommended when used as a horizontal floor coating. CMU: Self-priming over filled CMU Wood & Drywall: Self-priming or Series 201, 203 |
||||||
| Intermediate | Series 210, 237, 237SC, 238, 270, 273, 280 | ||||||
| Topcoats | Series 73, 280, 290, 291, 294, 295, 297, 1074, 1075, 1080, 1081 | ||||||
| Volume Solids | 100% (mixed) † | ||||||
| Recommended DFT | Horizontal: 6.0 to 12.0 mils (150 to 305 microns) per coat. Vertical: 4.0 to 8.0 mils (100 to 205 microns) per coat Additional coats may be required for appearance or hiding. |
||||||
| Curing Time |
|
||||||
| Volatile Organic Compounds | Unthinned: 0.19 lbs/gallon (22 grams/litre) Thinned 5% (No. 2 Thinner): 0.52 lbs/gallon (63 grams/litre) Thinned 5% (No. 42 Thinner): 0.50 lbs/gallon (59 grams/litre) † |
||||||
| Theoretical Coverage | 1,604 mil sq ft/gal (39.4 m²/L at 25 microns). See APPLICATION for coverage rates. † | ||||||
| Number of Components | Two: Part A and Part B (2 Parts A to 1 Part B by volume) |
The products listed below are not exact equivalents. They are only products that you may consider as alternatives in a general sense. Substrate type, condition, temperatures, surface preparation, primer/topcoat selection and intended use are just a few factors that will affect product selection. Please contact your local Tnemec Coatings Consultant for product recommendations.
| This ProductModified Polyamine Epoxy | ||||||||
|
||||||||
| Hide this product's data | ||||||||
|

Series 280 Tneme-Glaze was used on the walls at the Durango Jail in Phoenix, AZ.
