Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Inorganic Hybrid Water-Based Epoxy | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Usage | An advanced generation, low odor, high solids, water-based epoxy coating for protection and finishing of steel and concrete. For use on the interior and exterior of tanks, pipes and equipment. Superior wetting for marginally prepared steel and tightly adhering old coatings. This coating is ideally suited for steel fabrication and OEM applications. Also widely used as a field tie-coat. Provides fast curing and rapid handling capabilities. | ||||||||||||||||
| Colors | 1255 Beige, 00WH Tnemec White, 39BL Delft Blue, 35GR Black, 33GR Gray | ||||||||||||||||
| Finish | Eggshell | ||||||||||||||||
| Primers | Steel: Self-priming or Series 1, 66, L69, L69F, N69, N69F, V69, V69F, 90G-1K97, 90-97, H90-97, 91-H2O, 94-H2O, 161, 394. Note: Series 1, 90G-1K97, 90-97, H90-97, 91-H2O, 94-H2O and 394 must be exterior exposed for three days prior to topcoating. Galvanized Steel: Self-priming Concrete: Self-priming, 215, 217, 218, 1254 CMU: Self-priming, 130, 215, 1254 Drywall: Self-priming, 151 |
||||||||||||||||
| Topcoats | Series 6, 30, 35, 73, 113, 114, 115, 156, 157, 158, 180, 181, 280, 281, 287, 290, 291, 297, 400, 406, 435, 446, 740, 750, 1028, 1029, 1070, 1070V, 1071, 1071V, 1072, 1072V, 1074, 1075, 1077, 1078, 1080, 1081 | ||||||||||||||||
| Volume Solids | 100% (mixed) † | ||||||||||||||||
| Recommended DFT | 4.0 to 14.0 mils (100 to 350 microns) per coat. Note: Number of coats and thickness requirements will vary with substrate, application method and exposure. Contact your Tnemec representative. | ||||||||||||||||
| Curing Time |
|
||||||||||||||||
| Volatile Organic Compounds | Unthinned: 0.05 lbs/gallon (6.6 grams/litre) † | ||||||||||||||||
| HAPS | 0 lbs/gal solids | ||||||||||||||||
| Theoretical Coverage | 1,604 mil sq ft/gal (39.4 m²/L at 25 microns). See APPLICATION for coverage rates. † | ||||||||||||||||
| Number of Components | Two: Part A and Part B (One Part A to One Part B by volume.) |
