Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Modified Polyurethane | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Common Usage | Chemical- and abrasion-resistant elastomeric membrane with exceptional strength and flexibility. Ideally suited for environmental requirements of waste containment for primary or secondary containment. Spray applied, it forms the monolithic, impermeable liner required for earth collection and catch basins, decorative ponds and fountains, reservoirs, cooling towers, dams and spillways. | ||||||||
| Colors | Black | ||||||||
| Finish | Gloss. Note: Prolonged exterior exposure will cause flattening of the finish. | ||||||||
| Topcoats | Series 156 – Optional, when additional UV protection or a color coat is desired for secondary containment. Series 156 is not recommended for immersion service. | ||||||||
| Volume Solids | 88.0 ± 2.0% (mixed) | ||||||||
| Recommended DFT | 50 to 100 dry mils (1270 to 2540 microns) by spray. Multiple passes at timed intervals are required to achieve recommended dry film thickness on vertical surfaces. Timing is dependent upon material and substrate temperatures. See the Elasto-Shield Application Guide for additional instructions. Up to 125 mils (3175 microns) per coat by squeegee. | ||||||||
| Curing Time |
Curing time varies with air & substrate temperature, air movement, humidity and film thickness. Note: Contact your Tnemec representative for curing times involving severe abrasion and traffic applications. Also, scarify the surface and apply a coat of Series 260 Tneme-Bond before recoating if the maximum recoat time has been exceeded. |
||||||||
| Volatile Organic Compounds | Unthinned: 0.76 lbs/gallon (92 grams/litre) | ||||||||
| Theoretical Coverage | 1,396 mil sq ft/gal (34.2 m²/L at 25 microns). See APPLICATION for coverage rates. | ||||||||
| Number of Components | Two: Part A and Part B |
Series 262 Elasto-Shield was applied at the Detroit Wastewater Treatment Plant to provide exceptional strength and flexibility to the concrete substrate.
