Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Aliphatic Moisture Cured Urethane | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Common Usage | Extremely hard, chemical-resistant urethane floor coating with superb wear characteristics. Excellent resistance to abrasion, wet conditions, corrosive fumes and chemical contact. Excellent gloss and color retention. Low odor characteristic allows for use near occupied space. Note: For horizontal surfaces only. |
||||||||
| Colors | Supplied as a clear coat, may be tinted with available Series 821 color pack in the 16 standard StrataShield colors and limited custom colors. Color packs sold separately. Contact Tnemec Company for availability. Note: Certain colors may require multiple coats depending on method of application and finish coat color. When feasible, the preceding coat shoud be the same color as the topcoat. | ||||||||
| Finish | Semi-gloss | ||||||||
| Primers | Concrete: Series 201, 237, 238, 280, 281 | ||||||||
| Intermediate | Series 210, 237, 238, 280, 281, 284, 285 Note: Before topcoating with Series 248, previous coat must be thoroughly scarified using a power sander with 100 grit sandpaper, No. 60 mesh sanding screen or a course stripping pad to eliminate surface tension. Failing to uniformly degloss the entire surface or thoroughly clean all surface contamination may lead to fisheyes and/or poor adhesion. |
||||||||
| Volume Solids | 92 ± 2.0% (clear mixed) † | ||||||||
| Recommended DFT | 2.0 to 3.0 mils (50 to 75 microns) per coat. Note: Number of coats will vary depending on color, substrate (surface) and other variables. Contact your Tnemec representative. | ||||||||
| Curing Time |
Curing time varies with surface temperature, air movement, humidity and film thickness. |
||||||||
| Volatile Organic Compounds | Unthinned: 0.68 lbs/gallon (82 grams/litre) † | ||||||||
| Theoretical Coverage | 1,476 mil sq ft/gal (36.2 m²/L at 25 microns). See APPLICATION for coverage rates. † | ||||||||
| Number of Components | Three: Part A, Part B (clear) and Part C |
