Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Polyurethane Modified Concrete | ||||||
|---|---|---|---|---|---|---|---|
| Common Usage | Ultra-Tread M is a low odor mortar applied floor topping designed for monolithic applications in abusive service areas. It provides superior performance to other flooring systems such as acid brick, quarry tile and most polymer flooring systems. Designed for use in food and beverage facilities, pharmaceutical and processing areas, commercial and restaurant kitchens or anywhere a durable floor topping is required. Provides excellent chemical resistance and withstands thermal shock due to hot liquids and aggressive cleaning procedures. Areas may be quickly returned to service within hours of installation, depending on temperature and humidity. | ||||||
| Colors | 00GR Gray, 00RD Red. Aromatic urethanes chalk and yellow with age, extended exposure to UV and artificial lighting. | ||||||
| Finish | Matte | ||||||
| Surfacer/Filler/Patcher | Series 243, 244, 245 | ||||||
| Primers | Self-priming | ||||||
| Volume Solids | 95% ± 2.0% | ||||||
| Recommended DFT | Suggested 1/4” (minimum of 3/16”, maximum of 1/2”) | ||||||
| Curing Time |
† For full resistance to chemicals and steam cleaning, 24 hour cure is needed. |
||||||
| Volatile Organic Compounds | Parts A & B: 0.2 lbs/gallon (23 grams/litre) Parts A, B & C: 0.05 lbs/gallon (6 grams/litre) |
||||||
| Theoretical Coverage | 19.7 sq ft per small kit at 1/4” | ||||||
| Number of Components | Four—Liquids: Part A & Part B, Aggregate: Part C, Colorant |
The products listed below are not exact equivalents. They are only products that you may consider as alternatives in a general sense. Substrate type, condition, temperatures, surface preparation, primer/topcoat selection and intended use are just a few factors that will affect product selection. Please contact your local Tnemec Coatings Consultant for product recommendations.
| This ProductPolyurethane Modified Concrete | ||||||||
|
||||||||
| Hide this product's data | ||||||||
|

Series 244 Ultra-Tread M was applied at a facility in Mount Forest, Ontario, Canada to protect the floor from abusive environments.
