Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Modified Polyamine Fast-Cure Epoxy | ||||||
|---|---|---|---|---|---|---|---|
| Common Usage | A fast-cure, multi-purpose, broadcast, slurry broadcast or mortar applied floor topping system installed at 1/8” to 1/4” thickness. Protects against impact, abrasion and mild chemicals. | ||||||
| Colors | Clear or pigmented. Can be factory or field-tinted (Series 820 Field Tint) in 16 StrataShield colors and certain custom colors. Contact your Tnemec representative for additional information. Note: Colors may not be uniform and are not intended to be finish coats—see Topcoats listed below. Note: Epoxies chalk and yellow with age, extended exposure to UV and artificial lighting. Lack of ventilation, incomplete mixing, miscatalyzation or the use of heaters that emit carbon dioxide and carbon monoxide during application and initial stages of curing may cause amine blush, possibly affecting adhesion of subsequent topcoats. | ||||||
| Surfacer/Filler/Patcher | Series 206, 215. Note: A repair kit of 201, with Part C fumed silica, is available for small patching/surfacing repairs. For more extensive repairs and additional information, contact your Tnemec representative or Tnemec Technical Services. | ||||||
| Primers | Self-priming or Series 201, 203, 241 | ||||||
| Topcoats | Series 247, 248, 252SC, 280, 281, 282, 284, 285, 286, 287, 290, 291, 294, 295, 296, 297. Note: If Series 247, 248, 290, 291 or 297 is selected for the finish coat, an intermediate coat of Series 280, 281 or tinted 237 is required. If Series 247, 248, 285, 294, 295 or 296 is selected for the finish coat, an intermediate coat of Series 284 is required. Note: Drier mixes, typically used for power trowel application, should be grouted with Series 237 or 238 prior to the finish coat application. | ||||||
| Volume Solids | 100% (mixed) | ||||||
| Recommended DFT | Primer: 6.0 to 12.0 (150-305 microns) per coat. Broadcast: Minimum 1/8”. Requires two broadcast applications at 1/16” each or applied as a slurry broadcast. Mortar: Suggested 1/4” (Minimum of 3/16”, Maximum of 1”) |
||||||
| Curing Time |
|
||||||
| Volatile Organic Compounds | Unthinned: 0.26 lbs/gallon (31 grams/litre) Thinned 5% (No. 2 Thinner): 0.59 lbs/gallon (71 grams/litre) |
||||||
| HAPS | Unthinned: 0.0 lbs/gal solids Thinned 5% (No. 2 Thinner): 0.37 lbs/gal solids |
||||||
| Theoretical Coverage | 1,604 mil sq ft/gal (39.4 m2/L at 25 microns). See APPLICATION for coverage rates. | ||||||
| Number of Components | Liquids–Two: Part A and Part B (2 parts A to 1 part B by volume) Aggregate–One: Part C (optional) Field Colorant–One (optional) (Series 820) The Part C aggregate for mortar applications is available from Tnemec or can be purchased from an approved supplier. |
The products listed below are not exact equivalents. They are only products that you may consider as alternatives in a general sense. Substrate type, condition, temperatures, surface preparation, primer/topcoat selection and intended use are just a few factors that will affect product selection. Please contact your local Tnemec Coatings Consultant for product recommendations.
| This ProductModified Polyamine Fast-Cure Epoxy | ||||||||
|
||||||||
| Hide this product's data | ||||||||
|

Series 238 Power-Tread FC was applied as the intermediate coat on the Cyltron Factory floor in Oakville, Ontario allowing for a faster topcoat application.
