Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Decorative Flake-Filled Modified Polyamine Epoxy | ||||||
|---|---|---|---|---|---|---|---|
| Common Usage | A customized decorative floor topping utilizing colored flake, broadcast either at random or refusal. Protects against abrasion and mild chemicals with an aesthetically pleasing speckled appearance. | ||||||
| Colors | Available in 12 standard colors. Refer to StrataShield Deco-Fleck color card. Custom colors also available. Note: Epoxies chalk and yellow with age, extended exposure to UV and artificial lighting. Lack of ventilation, incomplete mixing, miscatalyzation or the use of heaters that emit carbon dioxide and carbon monoxide during application and initial stages of curing may cause amine blush, possibly affecting adhesion of subsequent topcoats. | ||||||
| Finish | Decorative flake—multi-colored appearance. The finished appearance will depend on the number, type and film thickness of the clear finished coats selected. | ||||||
| Surfacer/Filler/Patcher | Series 206, 215. Note: A repair kit of 201, with Part C fumed silica, is available for small patching/surfacing repairs. For more extensive repairs and additional information, contact your Tnemec representative or Tnemec Technical Services. | ||||||
| Primers | Concrete: Series 201, 203, 205, 237, 238, 241, 287. Note: A color complimenting the flake blend should be selected. | ||||||
| Intermediate | Random Flake Broadcast: Series 224, 281, 291 Refusal Flake Broadcast: Series 224, 281 |
||||||
| Topcoats | Random Flake Broadcast: Series 224, 247, 248, 284, 285, 286, 294, 295, 296 Refusal Flake Broadcast: Series 224, 247, 248, 284, 285, 286, 294, 295, 296. Note: If Series 247, 248, 285, 294, 295 or 296 is selected for the finish coat, an intermediate coat of Series 224 or 284 is required. Refer to the StrataShield Installation and Application Guide for floors. |
||||||
| Volume Solids | 100% (mixed) | ||||||
| Recommended DFT | From 20 mils DFT to 1/16” depending on broadcast method. | ||||||
| Curing Time |
|
||||||
| Volatile Organic Compounds | Unthinned: 0.18 lbs/gallon (22 grams/litre) | ||||||
| Theoretical Coverage | 1,604 mil sq ft/gal (39.4 m²/L at 25 microns). See APPLICATION for coverage rates. | ||||||
| Number of Components | Three—Liquids: Part A & Part B (2 Parts A to 1 Part B by volume). Colored Flake: Part C The Part C colored flake is available from Tnemec or can be purchased from a different supplier. |

Series 224 broadcasted to refusal (Color: 505)
