Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Modified Polyamine Epoxy | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Usage | An advanced generation, 100% solids, high-build epoxy for the protection of steel and concrete. It provides excellent resistance to abrasion and is suitable for immersion service. Specialized curing mechanism allows for faster cure response with airless spray application. | ||||||||||||||||||||||||
| Colors | WH11 Off-White, 1218 Light Blue, 1255 Beige | ||||||||||||||||||||||||
| Finish | Semi-Gloss | ||||||||||||||||||||||||
| Surfacer/Filler/Patcher | Series 215, 217, 218 | ||||||||||||||||||||||||
| Primers | Steel: Self-priming, 66, L69, L69F, N69, N69F, V69, V69F, 90-97, H90-97, 90G-1K97, H91-H2O, 94-H2O, L140, L140F, N140, N140F, V140, V140F, 161 | ||||||||||||||||||||||||
| Topcoats | Series 73, 740, 750, 1028, 1029, 1074, 1074U, 1075, 1075U, 1080, 1081. Note: Series 22 exterior (sunlight) exposed for longer than maximum recoat requires scarification by abrasive blasting prior to topcoating. | ||||||||||||||||||||||||
| Volume Solids | 100% (mixed) † | ||||||||||||||||||||||||
| Recommended DFT | 16 to 40 mils (400 to 1016 microns) in one or two coats. | ||||||||||||||||||||||||
| Curing Time |
|
||||||||||||||||||||||||
| Volatile Organic Compounds | Unthinned: 0.10 lbs/gallon (12 grams/litre) Thinned 5%: 0.44 lbs/gallon (52 grams/litre) † |
||||||||||||||||||||||||
| HAPS | Unthinned: 0.0 lbs/gal solids Thinned 5%: 0.37 lbs/gal solids |
||||||||||||||||||||||||
| Theoretical Coverage | 1,604 mil sq ft/gal (39.4 m²/L at 25 microns). See APPLICATION for coverage rates. † | ||||||||||||||||||||||||
| Number of Components | Two: Part A (polyamine) and Part B (epoxy) |
