Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: MSDS French: MSDS
| Generic Type | Modified Polyamine Epoxy | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Usage | An advanced generation, 100% solids epoxy filler and surfacer for concrete or steel. Excellent material for surfacing, patching and filling voids and bugholes in concrete substrates. Generally topcoated with a variety of high performance epoxies and polyurethanes for use in mild to aggressive exposures. | ||||||||||||||||
| Colors | 1200 White, 1212 Gray | ||||||||||||||||
| Finish | Semi-Gloss | ||||||||||||||||
| Surfacer/Filler/Patcher | Self-patching or Series 218 | ||||||||||||||||
| Primers | Steel: Self-priming, Series 1, L69, L69F, N69, N69F, V69, V69F, 90-97, H90-97, 90G-1K97, 91-H2O, 94-H2O, 201, 394 Concrete: Self-priming, L69, L69F, N69, N69F, V69, V69F, 201. Note: Primers may be necessary on some applications to minimize or eliminate the potential for outgassing. CMU & Cement Board: Self-priming. Can also be used as a bedding coat for Series 273 Stranlok ML system. |
||||||||||||||||
| Topcoats | Series 22, L69, L69F, N69, N69F, V69, V69F, 84, 104, 113, 114, 270, 273, 280, 281, 282, 287, 400, 406, 434, 435, 436, 446. Note: If the Series 215 surface is exterior exposed for more than seven days, scarification is required before topcoating. | ||||||||||||||||
| Volume Solids | 100% (mixed) † | ||||||||||||||||
| Recommended DFT | 1/32” to 1/8” (0.8 mm to 3.2 mm) Up to 1/2” with the addition of Series 211 (see Mixing instructions) for filling honeycombs, blow holes and surface imperfections found in formed concrete surfaces. Larger imperfections may require multiple applications. |
||||||||||||||||
| Curing Time |
|
||||||||||||||||
| Volatile Organic Compounds | Unthinned: 0.08 lbs/gal solids (10 grams/litre) † | ||||||||||||||||
| HAPS | Unthinned: 0.0 lbs/gal solids | ||||||||||||||||
| Theoretical Coverage | 1,604 mil sq ft/gal (39.4 m²/L at 25 microns). See APPLICATION for coverage rates. † | ||||||||||||||||
| Number Of Components | Two: Part A and Part B (1 Part A to 1 Part B by volume) |
The products listed below are not exact equivalents. They are only products that you may consider as alternatives in a general sense. Substrate type, condition, temperatures, surface preparation, primer/topcoat selection and intended use are just a few factors that will affect product selection. Please contact your local Tnemec Coatings Consultant for product recommendations.
| This ProductModified Polyamine Epoxy | ||||||||
|
||||||||
| Hide this product's data | ||||||||
|
||||||||
| Hide this product's data | ||||||||
|
