Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Aggregate-Filled Modified Polyamine Epoxy | ||||||
|---|---|---|---|---|---|---|---|
| Common Usage | A high gloss, high build, self-leveling epoxy topping for concrete floors. It imparts an ultra smooth, aesthetically pleasing finish in a variety of colors, while providing protection against various acids and alkalis, abrasion and frequent cleaning. | ||||||
| Colors | Available in the 16 standard StrataShield colors. Special colors available, please contact your Tnemec representative. Note: Epoxies chalk and yellow with age, extended exposure to UV and artificial lighting. Lack of ventilation, incomplete mixing, miscatalyzation or the use of heaters that emit carbon dioxide and carbon monoxide during application and initial stages of curing may cause amine blush, possibly affecting adhesion of subsequent topcoats. | ||||||
| Finish | Gloss | ||||||
| Surfacer/Filler/Patcher | Series 63-1500, 206, 218, 219. Note: A repair kit of 201, with Part C fumed silica, is available for small patching/surfacing repairs. For more extensive repairs and additional information, contact your Tnemec representative or Tnemec Technical Services. | ||||||
| Primers | Concrete Floors: Series 201, 203, 205. | ||||||
| Topcoats | Series 280, 281, 282, 290, 291, 294, 295, 296, 297 | ||||||
| Volume Solids | 100% (mixed) † | ||||||
| Recommended DFT | 30.0 to 100.0 mils (750 to 2500 microns) per coat. Additional coats may be required for appearance. | ||||||
| Curing Time |
Note: If more than 24 hours have elapsed between coats, the coated surface must be mechanically abraded before topcoating. |
||||||
| Volatile Organic Compounds | 0.06 lbs/gallon (7 grams/litre) † | ||||||
| Theoretical Coverage | 1,604 mil sq ft/gal (39.4 m²/L at 25 microns). See APPLICATION for coverage rates. † | ||||||
| Number of Components | Three: Liquids — Part A and Part B (2 Parts A to 1 Part B by volume.) Aggregate Filler: Part C |
The products listed below are not exact equivalents. They are only products that you may consider as alternatives in a general sense. Substrate type, condition, temperatures, surface preparation, primer/topcoat selection and intended use are just a few factors that will affect product selection. Please contact your local Tnemec Coatings Consultant for product recommendations.
| This ProductAggregate-Filled Modified Polyamine Epoxy | ||||||||
|
||||||||
| Hide this product's data | ||||||||
|
