Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Modified Flexible Polyamine Epoxy | ||||||
|---|---|---|---|---|---|---|---|
| Common Usage | Glass reinforced flexible epoxy mortar basecoat for bridging small substrate cracks in secondary containment concrete structures. Replaces mortar/slurry basecoat for Series 237SC, 239SC and 252SC when a flexible basecoat is desired. | ||||||
| Colors | 33GR Gray. Note: Epoxies chalk and yellow with age, extended exposure to UV light and artificial lighting. Lack of ventilation, incomplete mixing, miscatalyzation or the use of heaters that emit carbon dioxide and carbon monoxide during application and initial stages of curing may cause amine blush, possibly affecting adhesion of subsequent topcoats. | ||||||
| Surfacer/Filler/Patcher | Series 215, 218. Note: A repair kit of 201, with Part C fumed silica, is available for small patching/surfacing repairs. For more extensive repairs and additional information, contact your Tnemec representative or Tnemec Technical Services. | ||||||
| Primers | Series 201 | ||||||
| Topcoats | Series 120-5001, 252SC, 280, 282. Note: A saturant coat of 237SC or 239SC liquids is required over fiberglass mat prior to application of topcoat. | ||||||
| Volume Solids | 100% (mixed) | ||||||
| Recommended DFT | Mortar/Slurry Basecoat: 60 to 80 mils (1525 to 2030 microns). | ||||||
| Curing Time |
|
||||||
| Volatile Organic Compounds | 0.03 lbs/gallon (4 grams/litre) | ||||||
| Theoretical Coverage | 1,604 mil sq ft/gal (39.4 m²/L at 25 microns). See APPLICATION for coverage rates. | ||||||
| Number of Components | Mortar Containment Kit (MCK)-Three: Part A (epoxy), Part B (amine) and Part C (aggregate) |
