Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Polyamide Epoxy | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Usage | A fast-cure, versatile coating that can be used as a penetrating primer or a general duty topcoat for protection against abrasion and mild chemicals. Can be applied in temperatures as low as 35°F (2°C). | ||||||||||||||||||
| Colors | Clear or pigmented. Available in the 16 standard StrataShield colors. Special colors available, please contact your Tnemec representative for special colors. | ||||||||||||||||||
| Finish | Pigmented: Satin Clear: Gloss | ||||||||||||||||||
| Primers | Concrete: Self-priming | ||||||||||||||||||
| Topcoats | Series 205, 206, 210, 280, 281, 290, 291, 295 | ||||||||||||||||||
| Volume Solids | 58.0 ± 2.0% (mixed) † | ||||||||||||||||||
| Recommended DFT | 3.0 to 5.0 mils (75 to 125 microns) per coat. Note: As a stand alone system, two or more coats may be required. |
||||||||||||||||||
| Curing Time |
|
||||||||||||||||||
| Volatile Organic Compounds | Unthinned: 2.93 lbs/gallon (351 grams/litre) Thinned 5%: 3.12 lbs/gallon (373 grams/litre) Thinned 10%: 3.29 lbs/gallon (394 grams/litre) † |
||||||||||||||||||
| Theoretical Coverage | 930 mil sq ft/gal (22.8 m²/L at 25 microns). See APPLICATION for coverage rates. † | ||||||||||||||||||
| Number of Components | Two: Part A and Part B (1 Part A component to 1 Part B component by volume.) |
The products listed below are not exact equivalents. They are only products that you may consider as alternatives in a general sense. Substrate type, condition, temperatures, surface preparation, primer/topcoat selection and intended use are just a few factors that will affect product selection. Please contact your local Tnemec Coatings Consultant for product recommendations.
| This ProductPolyamide Epoxy | ||||||||
|
||||||||
| Hide this product's data | ||||||||
|

Series 205 was applied as an intermediate coat to the floor at the Tulsa Technology Center.
