Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Modified Polyamine Epoxy | ||||||
|---|---|---|---|---|---|---|---|
| Common Usage | A low viscosity, high-solids, moisture tolerant epoxy used to prime and seal concrete floors. Especially useful when penetration is needed to sufficiently anchor thin-film epoxy flooring systems over lightly profiled concrete surfaces. | ||||||
| Colors | Clear. Note: Epoxies chalk and yellow with age, extended exposure to UV and artificial lighting. Lack of ventilation, incomplete mixing, miscatalyzation or the use of heaters that emit carbon dioxide and carbon monoxide during application and initial stages of curing may cause amine blush, possibly affecting adhesion of subsequent topcoats. | ||||||
| Surfacer/Filler/Patcher | Series 215, 217, 218 Note: A repair kit of 201, with Part C fumed silica, is available for small patching/surfacing repairs. For more extensive repairs and additional information, contact your Tnemec representative or Tnemec Technical Services. |
||||||
| Topcoats | Series 206, 210, 222, 237, 238, 239, 280, 281, 282. Note: Refer to the applicable topcoat data sheet for color availability and additional information. | ||||||
| Volume Solids | 100% (mixed) | ||||||
| Recommended DFT | 3.0 to 5.0 mils (75 to 125 microns) per coat. | ||||||
| Curing Time |
|
||||||
| Volatile Organic Compounds | 0.15 lbs/gallon (18 grams/litre) | ||||||
| Theoretical Coverage | 1,604 sq ft/gal (39.4 m²/L at 25 microns). See APPLICATION for coverage rates. | ||||||
| Number of Components | Two: Part A and Part B (2 Parts A to 1 Part B by volume) |
The products listed below are not exact equivalents. They are only products that you may consider as alternatives in a general sense. Substrate type, condition, temperatures, surface preparation, primer/topcoat selection and intended use are just a few factors that will affect product selection. Please contact your local Tnemec Coatings Consultant for product recommendations.
| This ProductModified Polyamine Epoxy | ||||||||
|
||||||||
| Hide this product's data | ||||||||
|
||||||||
| Hide this product's data | ||||||||
|

Series 203 Epoxoprime was used as the floor primer at Great Ape Trust is Des Moines, IA.
