Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Novolac Vinyl Ester | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Usage | Superior protection against organic and inorganic acids and sour crude when stored at elevated temperatures in insulated tanks. Sprayable lining for tanks and vessels. Provides splash, spillage and fume protection for structural surfaces and secondary containment. Frequently used as a topcoat for additional chemical resistance with various epoxy flooring and wall systems. Note: Contact your Tnemec representative or Tnemec Technical Services with specific chemical exposures. | |||||||||||||||
| Colors | 5002 Beige (primer only) and 5001 Gray (finish coat only) Color change will occur when Series 120 is exposed to sunlight; also, batch-to-batch color variations can be expected. |
|||||||||||||||
| Finish | Semi-gloss | |||||||||||||||
| Surfacer/Filler/Patcher | See: 120-5003 Vinester F & S, 218, 219 | |||||||||||||||
| Primers | Prepared Bare Concrete and Steel: Series 120-5002 Thick-Film Floor and Wall Systems: Series 239, 275 |
|||||||||||||||
| Volume Solids | Theoretical 89% (mixed). Series 120 Vinester system contains a reactive monomer and some loss will occur during application and cure. Actual solids by volume will vary depending upon temperature and air movement. See Practical Coverage Rates. | |||||||||||||||
| Recommended DFT | 12.0 to 18.0 mils (305 to 455 microns) per coat (minimum of one coat 5002 primer and one coat 5001 finish coat). | |||||||||||||||
| Curing Time |
Note: Scarification required if maximum recoat time is exceeded. Curing time varies with surface temperature, air movement, humidity and film thickness. |
|||||||||||||||
| Volatile Organic Compounds | Unthinned (theoretical) 120-5001: 0.64 lbs/gallon (77 grams/litre) 120-5002: 0.59 lbs/gallon (71 grams/litre) Thinned 3% (theoretical) 120-5001: 0.83 lbs/gallon (99 grams/litre) 120-5002: 0.78 lbs/gallon (93 grams/litre) |
|||||||||||||||
| Number of Components | Two: Part A (base) and Part B (catalyst) |
