Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Waterborne Acrylic Polyurethane | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Common Usage | A waterborne polyurethane coating that provides color and gloss retention for exterior applications to steel, concrete and other miscellaneous substrates. It features low VOC content, low odor, high gloss finish and easy cleanup. | ||||||||
| Colors | Refer to Tnemec Color Guide. Note: Certain colors may require multiple coats depending on method of application and finish coat color. When feasible, the preceding coat should be in the same color family, but noticeably different. | ||||||||
| Finish | Gloss | ||||||||
| Primers | Steel: Series 20, 22, 27, 27WB, 66, N69, N69F, L69, L69F, V69, V69F, 84, 104, 115, 135, N140, N140F, L140, L140F, V140, V140F, 141, 161, 287 Non-Ferrous Metal: Series 66, N69, N69F, L69, L69F, V69, V69F, 115, 135, 161 Concrete: Series 20, 66, N69, N69F, L69, L69F, V69, V69F, 84, 104, 141, 161, 270, 273, 280, 287, 1254 CMU: L69, L69F, N69, N69F, V69, V69F, 130, 1254. Intermediate coat required (any of the above primers for concrete). Note: Epoxy primers exterior exposed for more than 30 days require an epoxy intermediate coat or scarification prior to topcoating with Series 1080. |
||||||||
| Intermediate | Series 113, 114, 115, 280, 287, 1028, 1029 | ||||||||
| Volume Solids | 58.0 ± 2.0% (mixed) † | ||||||||
| Recommended DFT | 2.0 to 3.0 mils (50 to 75 microns) per coat. Note: Number of coats and thickness requirements will vary with substrate, application method and exposure. Caution: Application of coating below minimum or above maximum recommended dry film thicknesses may adversely affect coating aesthetics and performance. Excessive film thicknesses will cause microbubbling. Contact your Tnemec representative. | ||||||||
| Curing Time |
|
||||||||
| Volatile Organic Compounds | Unthinned: 0.81 lbs/gallon (97 grams/litre) Thinned 5% (No. 66 Thinner): 1.31 lbs/gallon (158 grams/litre) † |
||||||||
| HAPS | Unthinned: 0 lbs/gal solids Thinned 5% (No. 66 Thinner): 0 lbs/gal solids |
||||||||
| Theoretical Coverage | 930 mil sq ft/gal (24.4 m²/L at 25 microns). See APPLICATION for coverage rates. † | ||||||||
| Number of Components | Two: Part A and Part B |

Many bright colors of Series 1080 Enduralume were used to make the Sunshades at the Ventura Community Park in Ventura, CA stand out.
