Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: MSDS French: MSDS
| Generic Type | Aliphatic Acrylic Polyurethane | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Usage | A coating highly resistant to abrasion, wet conditions, corrosive fumes and exterior weathering. High build quality combines with project specific primers for two-coat, labor saving systems. Fast curing options are available; see Curing Time below. Product has some applications as a direct to metal finish. Contact your Tnemec representative for more details. For additional protection from ultra-violet light, Series 1075U is available. NOT FOR IMMERSION SERVICE. | |||||||||||||||||||||
| Colors | Refer to Tnemec Color Guide. Note: Certain colors may require multiple coats depending on method of application and finish coat color. When feasible, the preceding coat should be in the same color family, but noticeably different. | |||||||||||||||||||||
| Finish | Semi-gloss | |||||||||||||||||||||
| Primers | Steel: Series 1, 20, FC20, 27, 66, L69, L69F, N69, N69F, 90-97, 91-H2O, 94-H2O, 104, 135, L140, L140F, N140, N140F, 141, 161, 394, 530 Galvanized Steel and Non-Ferrous Metal: Series 27, 66, L69, L69F, N69, N69F, 135, 161 Concrete: Series 66, L69, L69F, N69, N69F, 84, 104, 161 CMU: 54-660, 130. Intermediate coat required. Note: Before topcoating with Series 1075, Series 530 exterior exposed for more than 24 hours must first be scarified or receive an intermediate coat of Tnemec polyamide epoxy. Recoat windows for other primers may apply. See those data sheets for additional information. |
|||||||||||||||||||||
| Topcoats | Series 76, optional when extended weatherability is desired. | |||||||||||||||||||||
| Volume Solids | 71 ± 2.0% (mixed) † | |||||||||||||||||||||
| Recommended DFT | 2.0 to 5.0 mils (50 to 125 microns) per coat. Note: Number of coats and thickness requirements will vary with substrate, application method and exposure. Contact your Tnemec representative. | |||||||||||||||||||||
| Curing Time |
Curing time varies with surface temperature, air movement, humidity and film thickness. If coating is exposed to moisture before the applicable cure parameters are met, dull, flat or spotty appearing areas may develop. Note: For faster curing and low-temperature applications, add No. 44-710 Urethane Accelerator; see separate product data sheet. Contact Tnemec Technical Services for force curing times and temperatures. |
|||||||||||||||||||||
| Volatile Organic Compounds | EPA Method 24 †
|
|||||||||||||||||||||
| HAPS |
|
|||||||||||||||||||||
| Theoretical Coverage | 1,132 mil sq ft/gal (27.8 m²/L at 25 microns). See APPLICATION for coverage rates. † | |||||||||||||||||||||
| Number Of Components | Two: Part A and Part B |
The products listed below are not exact equivalents. They are only products that you may consider as alternatives in a general sense. Substrate type, condition, temperatures, surface preparation, primer/topcoat selection and intended use are just a few factors that will affect product selection. Please contact your local Tnemec Coatings Consultant for product recommendations.
| This ProductAliphatic Acrylic Polyurethane | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Hide this product's data | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Hide this product's data | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Hide this product's data | ||||||||||||||||||||||||||||||||
|

The steel at Yankee Stadium in Bronx, NY was finish coated with Series 1075U.
