Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Polyamidoamine Epoxy |
|---|---|
| Common Usage | An advanced generation epoxy for protection and finishing of steel and concrete. It has excellent resistance to abrasion and is suitable for immersion as well as chemical contact exposure. Contact your local Tnemec representative for a list of chemicals. This product can also be used for lining storage tanks that contain demineralized, deionized or distilled water. Note: Series V69 conforms with air pollution regulations limiting Volatile Organic Compounds (VOC) to a maximum of 250 grams/litre (2.08 lbs/gal) in areas requiring less than 100 grams/litre VOC, please refer to the Series L69 data sheet. |
- Color cards, swatches and fan decks are offered at no charge, by request, for more accurate color selection. Expert custom color matching is also available by contacting your Tnemec Coatings Consultant.
- Deeptone colors may be more expensive than lighter colors. Please contact your Tnemec Coatings Consultant to verify product/color availability and pricing.
Products Available In Vapor Mist 01GR
- Series 2H | Hi-Build Tneme-GlossAlkyd
- Series 6 | Tneme-CrylAcrylic Emulsion
- Series 30 | Spra-Saf ENHydrophobic Acrylic Polymer
- Series 66 | Hi-Build EpoxolinePolyamide Epoxy
- Series L69 | Hi-Build Epoxoline IIPolyamidoamine Epoxy
- Series N69 | Hi-Build Epoxoline IIPolyamidoamine Epoxy
- Series N69F | Hi-Build Epoxoline IIPolyamidoamine Epoxy
- Series V69 | Hi-Build Epoxoline IIPolyamidoamine Epoxy
- Series V69F | Hi-Build Epoxoline IIPolyamidoamine Epoxy
- Series 73 | Endura-ShieldAliphatic Acrylic Polyurethane
- Series 82HS | VersatoneSilicone Alkyd
- Series 84 | Ceramlon ENVModified Aliphatic Amine Epoxy
- Series 104 | H.S. EpoxyCycloaliphatic Amine Epoxy
- Series 113 | H.B. Tneme-TufcoatWaterborne Acrylic Epoxy
- Series 114 | H.B. Tneme-TufcoatWaterborne Acrylic Epoxy
- Series 115 | Uni-Bond DFSelf-crosslinking Hydrophobic Acrylic
- Series 135 | ChembuildModified Polyamidoamine Epoxy
- Series 156 | Enviro-CreteModified Waterborne Acrylate
- Series 158 | Bio-LasticSpecialized Waterborne Acrylate
- Series 161 | Tneme-FascurePolyamide Epoxy
- Series 175 | Endura-ShieldAliphatic Acrylic Polyurethane
- Series 180 | W.B. Tneme-CreteAcrylic Emulsion
- Series 181 | W.B. Tneme-CreteAcrylic Emulsion
- Series 700 | HydroFlonAdvanced Thermoset Solution Fluoropolymer
- Series 701 | HydroFlonAdvanced Thermoset Solution Fluoropolymer
- Series 1028 | EnduratoneHDP Acrylic Polymer
- Series 1029 | EnduratoneHDP Acrylic Polymer
- Series 1070 | FluoronarAdvanced Thermoset Solution Fluoropolymer
- Series 1071 | FluoronarAdvanced Thermoset Solution Fluoropolymer
- Series 1072 | FluoronarAdvanced Thermoset Solution Fluoropolymer
- Series 1074 (or 1074U) | Endura-Shield IIAliphatic Acrylic Polyurethane
- Series 1075 (or 1075U) | Endura-Shield IIAliphatic Acrylic Polyurethane
- Series 1080 | Endura-ShieldWaterborne Acrylic Polyurethane
- Series 1081 | Endura-ShieldWaterborne Acrylic Polyurethane
Color Swatch Packet
remove all swatches(maximum 6 color swatches)
You haven't added any color swatches to your packet. Select some colors now by clicking a color above and then clicking the 'Request a Swatch' button on the color.
The products listed below are not exact equivalents. They are only products that you may consider as alternatives in a general sense. Substrate type, condition, temperatures, surface preparation, primer/topcoat selection and intended use are just a few factors that will affect product selection. Please contact your local Tnemec Coatings Consultant for product recommendations.
| This ProductPolyamidoamine Epoxy | ||||||||
|
||||||||
| Hide this product's data | ||||||||
|
||||||||
| Hide this product's data | ||||||||
|
