Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Polyamidoamine Epoxy |
|---|---|
| Common Usage | A versatile low VOC epoxy for protection and finishing of steel and concrete. It has excellent resistance to abrasion and is suitable for immersion as well as chemical contact exposure. Contact your local Tnemec representative for a list of chemicals. This product can also be used for lining storage tanks that contain demineralized, deionized or distilled water. Can also be used as a block filler on cementitious or masonry substrates. |
| Colors | Refer to Tnemec Color Guide. Note: Epoxies chalk with extended exposure to sunlight. Lack of ventilation, incomplete mixing, miscatalyzation or the use of heaters that emit carbon dioxide and carbon monoxide during application and initial stages of curing may cause yellowing to occur. |
| Finish | Satin |
| Surfacer/Filler/Patcher | 215 |
| Primers | Steel: Self-priming or Series 1, 27, 37H, 66, L69F, N69, N69F, V69, V69F, 90E-92, 90G-1K97, 90-97, H90-97, 90-98, 91-H2O, 94-H2O, 135, 161, 394, 530 Galvanized Steel and Non-Ferrous Metal: Self-priming or Series 66, L69F, N69, N69F, V69, V69F, 161 Concrete: Self-priming or Series 130, 215, 218 CMU: Self-priming or Series 130, 215, 218, 1254 |
| Topcoats | 22, 46H-413, 66, L69, L69F, N69, N69F, V69, V69F, 72, 73, 84, 104, 113, 114, 141, 156, 157, 161, 175, 180, 181, 287, 446, 740, 750, 1028, 1029, 1070, 1070V, 1071, 1071V, 1072, 1072V, 1074, 1074U, 1075, 1075U, 1077, 1078, 1080, 1081. Refer to COLORS on applicable topcoat data sheets for additional information. Note: The following recoat times apply for Series L69: Immersion Service—Surface must be scarified after 60 days. Atmospheric Service—After 60 days, scarification or an epoxy tie-coat is required. When topcoating with Series 740 or 750, recoat time for L69 is 21 days for atmospheric service. Contact your Tnemec representative for specific recommendations. |
| Volume Solids | 65.0 ± 2.0% (mixed) † |
| Recommended DFT | 2.0 to 10.0 mils (50 to 255 microns) per coat. Note: MIL-PRF-4556F applications require two coats at 4.0-6.0 mils (100-150 microns) per coat. Otherwise, the number of coats and thickness requirements will vary with substrate, application method and exposure. Contact your Tnemec representative. |
| Volatile Organic Compounds | Unthinned: 0.82 lbs/gallon (98 grams/litre) Thinned 5%: 0.82 lbs/gallon (98 grams/litre) TBAC (non-exempt): 1.09 lbs/gallon (130 grams/litre) † |
| HAPS | Unthinned: 0 lbs/gal solids Thinned 5%: 0 lbs/gal solids |
| Theoretical Coverage | 1,043 mil sq ft/gal (25.6 m²/L at 25 microns). See APPLICATION for coverage rates. † |
| Number of Components | Two: Part A (amine) and Part B (epoxy) — One (Part A) to one (Part B) by volume |
- Color cards, swatches and fan decks are offered at no charge, by request, for more accurate color selection. Expert custom color matching is also available by contacting your Tnemec Coatings Consultant.
- Deeptone colors may be more expensive than lighter colors. Please contact your Tnemec Coatings Consultant to verify product/color availability and pricing.
Products Available In Vapor Mist 01GR
- Series 2H | Hi-Build Tneme-GlossAlkyd
- Series 6 | Tneme-CrylAcrylic Emulsion
- Series 30 | Spra-Saf ENHydrophobic Acrylic Polymer
- Series 66 | Hi-Build EpoxolinePolyamide Epoxy
- Series L69 | Hi-Build Epoxoline IIPolyamidoamine Epoxy
- Series N69 | Hi-Build Epoxoline IIPolyamidoamine Epoxy
- Series N69F | Hi-Build Epoxoline IIPolyamidoamine Epoxy
- Series V69 | Hi-Build Epoxoline IIPolyamidoamine Epoxy
- Series V69F | Hi-Build Epoxoline IIPolyamidoamine Epoxy
- Series 73 | Endura-ShieldAliphatic Acrylic Polyurethane
- Series 82HS | VersatoneSilicone Alkyd
- Series 84 | Ceramlon ENVModified Aliphatic Amine Epoxy
- Series 104 | H.S. EpoxyCycloaliphatic Amine Epoxy
- Series 113 | H.B. Tneme-TufcoatWaterborne Acrylic Epoxy
- Series 114 | H.B. Tneme-TufcoatWaterborne Acrylic Epoxy
- Series 115 | Uni-Bond DFSelf-crosslinking Hydrophobic Acrylic
- Series 135 | ChembuildModified Polyamidoamine Epoxy
- Series 156 | Enviro-CreteModified Waterborne Acrylate
- Series 158 | Bio-LasticSpecialized Waterborne Acrylate
- Series 161 | Tneme-FascurePolyamide Epoxy
- Series 175 | Endura-ShieldAliphatic Acrylic Polyurethane
- Series 180 | W.B. Tneme-CreteAcrylic Emulsion
- Series 181 | W.B. Tneme-CreteAcrylic Emulsion
- Series 700 | HydroFlonAdvanced Thermoset Solution Fluoropolymer
- Series 701 | HydroFlonAdvanced Thermoset Solution Fluoropolymer
- Series 1028 | EnduratoneHDP Acrylic Polymer
- Series 1029 | EnduratoneHDP Acrylic Polymer
- Series 1070 | FluoronarAdvanced Thermoset Solution Fluoropolymer
- Series 1071 | FluoronarAdvanced Thermoset Solution Fluoropolymer
- Series 1072 | FluoronarAdvanced Thermoset Solution Fluoropolymer
- Series 1074 (or 1074U) | Endura-Shield IIAliphatic Acrylic Polyurethane
- Series 1075 (or 1075U) | Endura-Shield IIAliphatic Acrylic Polyurethane
- Series 1080 | Endura-ShieldWaterborne Acrylic Polyurethane
- Series 1081 | Endura-ShieldWaterborne Acrylic Polyurethane
Color Swatch Packet
remove all swatches(maximum 6 color swatches)
You haven't added any color swatches to your packet. Select some colors now by clicking a color above and then clicking the 'Request a Swatch' button on the color.
The products listed below are not exact equivalents. They are only products that you may consider as alternatives in a general sense. Substrate type, condition, temperatures, surface preparation, primer/topcoat selection and intended use are just a few factors that will affect product selection. Please contact your local Tnemec Coatings Consultant for product recommendations.
| This ProductPolyamidoamine Epoxy | ||||||||
|
||||||||
| Hide this product's data | ||||||||
|

The North Hollywood Gateway support structure received a shop-applied prime coat of Series L69 Hi-Build Epoxoline II.
