Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Aromatic Urethane, Zinc-Rich | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Usage | An advanced technology, two-component, moisture-cured, zinc-rich primer providing extraordinary performance. It’s user friendly and rapid curing so chemical- and corrosion-resistant topcoats can be applied the “same-day.” Also used for field touch-up of inorganic zinc coating. Application methods, for 90-97 only, include “dry-fall” under certain conditions (see Application). H90-97 is HAPS compliant for use in-shop. | ||||||||||||||||||
| Colors | 90-97 Reddish-gray | ||||||||||||||||||
| Topcoats | Series 1, 6, 27, 27WB, 46H-413, 66, L69, L69F, N69, N69F, V69, V69F, 73, 104, 113, 114, 115, 135, 161, 394, 1028, 1029, 1074, 1074U, 1075, 1075U Note: Certain topcoat colors may not provide one-coat hiding depending on method of application. Contact your Tnemec representative. Note: Series 90-97 or H90-97 must be exterior exposed for three days prior to topcoating with Series 1028 or 1029. Note: Series 90-97 or H90-97 must be exterior exposed for one day prior to topcoating with Series 27WB. |
||||||||||||||||||
| Volume Solids | 63.0 ± 2.0% (mixed) | ||||||||||||||||||
| Recommended DFT | 2.5 to 3.5 mils (65 to 90 microns) per coat. | ||||||||||||||||||
| Curing Time | Without 44-710
Note: For faster curing, low humidity and low-temperature applications, add No. 44-710 Urethane Accelerator (see separate product data sheet). |
||||||||||||||||||
| Volatile Organic Compounds | 90-97: H90-97: Unthinned: 2.68 lbs/gallon (321 grams/litre) Unthinned: 2.83 lbs/gallon (339 grams/litre) Thinned 2.5%: 2.79 lbs/gallon (334 grams/litre) Thinned 15%: 2.83 lbs/gallon (339 grams/litre) Thinned 10%: 3.10 lbs/gallon (371 grams/litre) |
||||||||||||||||||
| HAPS | 90-97: Unthinned: 5.12 lbs/gal solids Thinned 2.5%: 5.41 lbs/gal solids (No. 2 Thinner); 5.13 lbs/gal solids (No. 3 Thinner) Thinned 10%: 6.27 lbs/gal solids (No. 2 Thinner); 5.16 lbs/gal solids (No. 3 Thinner) H90-97: Unthinned: 0.85 lbs/gal solids Thinned 15%: 0.85 lbs/gal solids (No. 62 Thinner) |
||||||||||||||||||
| Theoretical Coverage | 1,011 mil sq ft/gal (24.8 m²/L at 25 microns). See APPLICATION for coverage rates. | ||||||||||||||||||
| Number of Components | Two: Part A and Part B |
- Color cards, swatches and fan decks are offered at no charge, by request, for more accurate color selection. Expert custom color matching is also available by contacting your Tnemec Coatings Consultant.
- Deeptone colors may be more expensive than lighter colors. Please contact your Tnemec Coatings Consultant to verify product/color availability and pricing.
Products Available In Reddish-Gray 90-97
- Series 90-97 | Tneme-ZincAromatic Urethane, Zinc-Rich
- Series H90-97 | Tneme-ZincAromatic Urethane, Zinc-Rich
Color Swatch Packet
remove all swatches(maximum 6 color swatches)
You haven't added any color swatches to your packet. Select some colors now by clicking a color above and then clicking the 'Request a Swatch' button on the color.
