Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Modified Aliphatic Amine Epoxy Mortar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Usage | A 100% solids, hybrid epoxy mortar designed for severe wastewater immersion and fume environments. Specifically formulated to withstand high levels of hydrogen sulfide gas (H2S), sulfuric acid (H2SO4), as well as other gases common to sewer exposures. Aggregate reinforcement provides additional resistance to abrasions and impacts. | ||||||||||||
| Colors | 5022 Beige | ||||||||||||
| Surfacer/Filler/Patcher | 215, 217, 218 | ||||||||||||
| Primers | Concrete: Self-priming or Series 201 | ||||||||||||
| Topcoats | Series 435 | ||||||||||||
| Volume Solids | 100% (mixed) | ||||||||||||
| Recommended DFT | 1/8 inch or 125 mils (3,125 microns) minimum. | ||||||||||||
| Curing Time |
|
||||||||||||
| Volatile Organic Compounds | EPA Method 24: 0.15 lbs/gallon (18 grams/litre) | ||||||||||||
| HAPS | 0.06 lbs/gal solids | ||||||||||||
| Theoretical Coverage | 1,604 mil sq ft/gal (39.4 m²/L at 25 microns). See APPLICATION for coverage rates. | ||||||||||||
| Number of Components | Three: Part A (Amine), Part B (Epoxy) and Part C (Aggregate) |
The chemical resistance data listed on this website should only be used for general reference purposes. Substrates, temperatures, chemical combinations, and other variables can affect the performance of a coating in chemical exposure. Please contact your local Tnemec Coatings Consultant to finalize the most appropriate system for your project.
*Results are NOT suitable for direct or indirect food contact. Intended use exposure results relate to product's performance and substrate protection capabilities only.
| Chemical | Recommended Use |
|---|---|
|
1, 1, 1-Trichloroethane
Also Known As: Trichloroethane |
PC |
| Acetaldehyde | NR |
| Acetic Acid (10%) | OC |
| Acetic Acid (30%) | NR |
| Acetic Acid (5%) | OC |
| Acetic Acid, Glacial | NR |
| Acetic Anhydride | NR |
| Acetone | PC |
| Acetonitrile | NR |
| Acetonitrile (20%) | NR |
| Acrylic Acid (25%) | NR |
| Acrylic Latex Solution | NR |
| Acrylonitrile | NR |
| Activated Carbon | IS, TS, SC, FC, OC |
| Adipic Acid (Dry) | FC, OC |
| Allyl Chloride | NR |
| Aluminum Chloride | PC |
| Aluminum Chloride (25%) | IS, TS, SC, FC, OC |
| Aluminum Hydroxide | PC |
| Aluminum Nitrate (50%) | PC |
| Aluminum Sulfate (49%) | IS, TS, SC, FC, OC |
| Ammonium Bisulfite | IS, TS, SC, FC, OC |
| Ammonium Carbonate | PC |
| Ammonium Chloride (50%) | IS, TS, SC, FC, OC |
| Ammonium Fluoride | NR |
| Ammonium Hydroxide (10%) | PC |
| Ammonium Hydroxide (30%) | PC |
| Ammonium Lauryl Sulfate (30%) | NR |
| Ammonium Nitrate (38%) | IS, TS, SC, FC, OC |
| Ammonium Nitrate (50%) | IS, TS, SC, FC, OC |
| Ammonium Nitrite (50%) | IS, TS, SC, FC, OC |
| Ammonium Perchlorate (Dry) | IS, TS, SC, FC, OC |
| Ammonium Persulfate (10%) | PC |
| Ammonium Phosphate | IS, TS, SC, FC, OC |
| Ammonium Sulfate | IS, TS, SC, FC, OC |
| Ammonium Sulfide | IS, TS, SC, FC, OC |
| Ammonium Sulfite | PC |
| Amyl Acetate | FC, OC |
| Aniline (20%) | NR |
| Animal Fats | PC |
| Aqua Ammonia | PC |
| Aqua Regia | OC |
| Aviation Gas | PC |
| Barium Chloride (50%) | IS, TS, SC, FC, OC |
| Barium Hydroxide (50%) | IS, TS, SC, FC, OC |
| Barium Nitrate | IS, TS, SC, FC, OC |
| Barium Sulfate | IS, TS, SC, FC, OC |
| Barium Sulfide | IS, TS, SC, FC, OC |
| Beer* | PC |
| Benzene | PC |
| Benzene Sulfonic Acid | NR |
| Benzoic Acid | NR |
| Benzoyl Chloride | PC |
| Benzyl Alcohol | OC |
| Benzyl Chloride | PC |
| Borax | IS, TS, SC, FC, OC |
| Boric Acid (5%) | IS, TS, SC, FC, OC |
| Butyl Acrylate | NR |
| Butyl Amine | NR |
| Butyric Acid | NR |
| Cadmium Bromide (10%) | IS, TS, SC, FC, OC |
| Cadmium Chloride (50%) | IS, TS, SC, FC, OC |
| Cadmium Plating (Cyanide) | NR |
| Calcium Bisulfate | NR |
| Calcium Bromide | IS, TS, SC, FC, OC |
| Calcium Carbonate | IS, TS, SC, FC, OC |
| Calcium Chloride (50%) | IS, TS, SC, FC, OC |
|
Calcium Hydroxide (30%)
Also Known As: Lime Slurry |
IS, TS, SC, FC, OC |
| Calcium Hypochlorite (5%) | PC |
| Calcium Nitrate | IS, TS, SC, FC, OC |
| Calcium Nitrite | OC |
| Calcium Oxide (Lime) | IS, TS, SC, FC, OC |
| Calcium Sulfate | IS, TS, SC, FC, OC |
| Calcium Sulfite | IS, TS, SC, FC, OC |
| Caprolactam | PC |
| Carbon Disulfide | PC |
| Carbon Tetrachloride | PC |
| Castor Oil | PC |
| Chlorine Dioxide | PC |
| Chlorobenzene | NR |
| Chloroform | NR |
| Chlorosulfonic Acid | NR |
| Chromic Acid (10%) | FC, OC |
| Chromic Acid (20%) | NR |
| Citric Acid (=< 50%) | IS, TS, SC, FC, OC |
| Coal (high and low sulfur) | IS, TS, SC, FC, OC |
| Cola* | IS, TS, SC, FC, OC |
| Copper Acetate (50%) | PC |
| Copper Chloride | IS, TS, SC, FC, OC |
| Copper Sulfate (10%) | IS, TS, SC, FC, OC |
| Copper Sulfate (20%) | IS, TS, SC, FC, OC |
| Copper Sulfate (50%) | IS, TS, SC, FC, OC |
| Copper Sulfate (dry) | IS, TS, SC, FC, OC |
| Corn Mash Solution* | IS, TS, SC, FC, OC |
| Corn Oil* | IS, TS, SC, FC, OC |
| Cottonseed Oil* | IS, TS, SC, FC, OC |
| Cresylic Acid | NR |
| Crude Oil (Sour) | PC |
| Crude Oil (Sweet) | PC |
| Cumene Hydroperoxide | NR |
*Results are NOT suitable for direct or indirect food contact. Intended use exposure results relate to product's performance and substrate protection capabilities only.

Series 434 Perma-Shield H2S applied at the Owen's Lift Station in Withee, WI.
