Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: MSDS
| Generic Type | Modified Amine Epoxy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Common Usage | A thick-film reinforced modified epoxy internal lining formulated for corrosion control and restoration of petroleum storage tanks. Spray applied at 20 to 40 mils depending on extent of bottom plate corrosion, and is flexibilized to reduce coating stress resulting from mechanical and physical forces exerted on the tank bottom. Lining may also be used for chemical storage tanks. Refer to the Glass Armor Chemical Resistance Chart. Manufactured and distributed under license from Bridgeport Chemical. | ||||||||
| Colors | 1232 GA Blue. Note: Epoxies chalk and yellow with age, extended exposure to UV and artificial lighting. | ||||||||
| Finish | Semi-gloss | ||||||||
| Surfacer/Filler/Patcher | Series 351 Glass Armor 510 | ||||||||
| Primers | Self-priming | ||||||||
| Volume Solids | 100% | ||||||||
| Recommended DFT | 20.0 to 40.0 mils (508 to 1,016 microns) one coat with multiple passes. | ||||||||
| Curing Time |
These times are based on a 20.0 mil (500 micron) dry film thickness. Higher film thicknesses, insufficient ventilation or cooler temperatures will require longer cure times. This coating commonly develops an amine-blush during cure. While this condition will not adversely affect performance of the coating, this blush must be removed by aggressive sweep blasting before applying additional coats. During high humidity conditions, it is recommended that the application be done while the temperatures are increasing. Cure time to achieve a minimum Shore D Hardness of 77 or Barcol GYZJ 935 hardness of 55 for immersion service is 24 to 36 hours. In order to obtain an accurate reading, the minimum DFT must be 30 mils. |
||||||||
| Volitile Organic Compounds | 0.22 lbs/gallon (26 grams/litre) | ||||||||
| HAPS | .02 lbs/gal solids | ||||||||
| Theoretical Coverage | 1,604 mil sq ft/gal (39.4 m²/L at 25 microns). See APPLICATION for coverage rates. | ||||||||
| Number of Components | Two: Two Part A (epoxy) to One: Part B (amine) |
The chemical resistance data listed on this website should only be used for general reference purposes. Substrates, temperatures, chemical combinations, and other variables can affect the performance of a coating in chemical exposure. Please contact your local Tnemec Coatings Consultant to finalize the most appropriate system for your project.
| Chemical | Recommended Use |
|---|---|
| Animal Oil | IS, SC, FC, OC |
| ASTM Reference (Fuels A & C) | IS, SC, FC, OC |
| Aviation Gas | IS, SC, FC, OC |
| Benzene | IS, SC, FC, OC |
| Brine (10%) | IS, SC, FC, OC |
| Brine (20%) | IS, SC, FC, OC |
| Calcium Chloride | IS, SC, FC, OC |
| Corn Oil | IS, SC, FC, OC |
| Crude Oil | IS, SC, FC, OC |
| Crude Oil (Sour) | IS, SC, FC, OC |
| Crude Oil (Sweet) | IS, SC, FC, OC |
| Cutting Oil | IS, SC, FC, OC |
| Diesel Oil | IS, SC, FC, OC |
| Ethanol (10%) | IS, SC, FC, OC |
| Ethanol (50%) | IS, SC, FC, OC |
| Fuel Oil | IS, SC, FC, OC |
| Gasohol (10% Ethanol) | IS, SC, FC, OC |
| Gasohol (30% Ethanol) | IS, SC, FC, OC |
| Gasoline (Reformulated) | IS, SC, FC, OC |
| Gasoline (Unleaded) | IS, SC, FC, OC |
| Gasoline (w/ETBE, 15% max) | IS, SC, FC, OC |
| Gasoline (w/TAME, 15% max) | IS, SC, FC, OC |
| Gasoline (w/TBA, 15% max) | IS, SC, FC, OC |
| Gasoline (w/WTBE, 15% max) | IS, SC, FC, OC |
| Heptane | IS, SC, FC, OC |
| Hydraulic Oil | IS, SC, FC, OC |
| Hydrochloric Acid (10%) | IS, SC, FC, OC |
| Hydrochloric Acid (20%) | IS, SC, FC, OC |
| Isopropyl Alcohol | IS, SC, FC, OC |
| Jet A Fuel | IS, SC, FC, OC |
| JP-4 Aviation Fuel | IS, SC, FC, OC |
| JP-5 Aviation Fuel | IS, SC, FC, OC |
| Kerosene | IS, SC, FC, OC |
| Mineral Spirits | IS, SC, FC, OC |
| Motor Oil | IS, SC, FC, OC |
| Naptha | IS, SC, FC, OC |
| Petroleum Oil | IS, SC, FC, OC |
| Skydrol | IS, SC, FC, OC |
| Sodium Bicarbonate | IS, SC, FC, OC |
| Sodium Carbonate | IS, SC, FC, OC |
| Sodium Carbonate (5-50%) | IS, SC, FC, OC |
| Sodium Chloride | IS, SC, FC, OC |
| Sodium Chloride (20%) | IS, SC, FC, OC |
| Sodium Chloride (5%) | IS, SC, FC, OC |
| Sodium Hydroxide (10%) | IS, SC, FC, OC |
| Sodium Hydroxide (20%) | IS, SC, FC, OC |
| Sodium Hydroxide (30%) | IS, SC, FC, OC |
| Sodium Hydroxide (5%) | IS, SC, FC, OC |
| Sulfuric Acid (10%) | IS, SC, FC, OC |
| Sulfuric Acid (5%) | IS, SC, FC, OC |
| Transformer Oils | IS, SC, FC, OC |
| Trichloroethylene | IS, SC, FC, OC |
| Water (Deionized, Non-potable) | IS, SC, FC, OC |
| Water (Distilled, Non-potable) | IS, SC, FC, OC |
| Water (Fresh, Non-potable) | IS, SC, FC, OC |
| Water (Salt 20%) | IS, SC, FC, OC |
| Water (Sea) | IS, SC, FC, OC |
| Xylene | IS, SC, FC, OC |
