Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Aliphatic Acrylic Polyurethane | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Usage | A coating highly resistant to abrasion, wet conditions, corrosive fumes and exterior weathering. High build quality combines with project specific primers for two-coat, labor saving systems. Fast curing options are available; see Curing Time below. For additional protection from ultra-violet light, Series 1074U is available. NOT FOR IMMERSION SERVICE. | ||||||||||||||||||||||||
| Colors | Refer to Tnemec Color Guide. Note: Certain colors may require multiple coats depending on method of application and finish coat color. When feasible, the preceding coat should be in the same color family, but noticeably different. | ||||||||||||||||||||||||
| Finish | Gloss | ||||||||||||||||||||||||
| Primers | Steel: Series 1, 20, FC20, 27, 66, L69, L69F, N69, N69F, 90-97, 91-H2O, 94-H2O, 104, 135, L140, L140F, N140, N140F, 161, 394, 530 Galvanized Steel and Non-Ferrous Metal: Series 27, 66, L69, L69F, N69, N69F, 135, 161 Concrete: Series 66, L69, L69F, N69, N69F, 84, 104, 161 CMU: 54-660, 130. Intermediate coat required. Note: Before topcoating with Series 1074, Series 530 exterior exposed for more than 24 hours must first be scarified or receive an intermediate coat of Tnemec polyamide epoxy. Recoat windows for other primers may apply. See those data sheets for additional information. |
||||||||||||||||||||||||
| Volume Solids | 66 ± 2.0% (mixed) † | ||||||||||||||||||||||||
| Recommended DFT | 2.0 to 5.0 mils (50 to 125 microns) per coat. Note: Number of coats and thickness requirements will vary with substrate, application method and exposure. Contact your Tnemec representative. | ||||||||||||||||||||||||
| Curing Time |
Curing time varies with surface temperature, air movement, humidity and film thickness. If coating is exposed to moisture before the applicable cure parameters are met, dull, flat or spotty appearing areas may develop. Note: For faster curing and low-temperature applications, add No. 44-710 Urethane Accelerator; see separate product data sheet. Contact Tnemec Technical Services for force curing times and temperatures. |
||||||||||||||||||||||||
| Volatile Organic Compounds | EPA Method 24 †
|
||||||||||||||||||||||||
| HAPS |
|
||||||||||||||||||||||||
| Theoretical Coverage | 1,051 mil sq ft/gal (25.8 m²/L at 25 microns). See APPLICATION for coverage rates. † | ||||||||||||||||||||||||
| Number of Components | Two: Part A and Part B |
- Color cards, swatches and fan decks are offered at no charge, by request, for more accurate color selection. Expert custom color matching is also available by contacting your Tnemec Coatings Consultant.
- Deeptone colors may be more expensive than lighter colors. Please contact your Tnemec Coatings Consultant to verify product/color availability and pricing.
Products Available In Vapor Mist 01GR
- Series 2H | Hi-Build Tneme-GlossAlkyd
- Series 6 | Tneme-CrylAcrylic Emulsion
- Series 30 | Spra-Saf ENHydrophobic Acrylic Polymer
- Series 66 | Hi-Build EpoxolinePolyamide Epoxy
- Series L69 | Hi-Build Epoxoline IIPolyamidoamine Epoxy
- Series N69 | Hi-Build Epoxoline IIPolyamidoamine Epoxy
- Series N69F | Hi-Build Epoxoline IIPolyamidoamine Epoxy
- Series V69 | Hi-Build Epoxoline IIPolyamidoamine Epoxy
- Series V69F | Hi-Build Epoxoline IIPolyamidoamine Epoxy
- Series 73 | Endura-ShieldAliphatic Acrylic Polyurethane
- Series 82HS | VersatoneSilicone Alkyd
- Series 84 | Ceramlon ENVModified Aliphatic Amine Epoxy
- Series 104 | H.S. EpoxyCycloaliphatic Amine Epoxy
- Series 113 | H.B. Tneme-TufcoatWaterborne Acrylic Epoxy
- Series 114 | H.B. Tneme-TufcoatWaterborne Acrylic Epoxy
- Series 115 | Uni-Bond DFSelf-crosslinking Hydrophobic Acrylic
- Series 135 | ChembuildModified Polyamidoamine Epoxy
- Series 156 | Enviro-CreteModified Waterborne Acrylate
- Series 158 | Bio-LasticSpecialized Waterborne Acrylate
- Series 161 | Tneme-FascurePolyamide Epoxy
- Series 175 | Endura-ShieldAliphatic Acrylic Polyurethane
- Series 180 | W.B. Tneme-CreteAcrylic Emulsion
- Series 181 | W.B. Tneme-CreteAcrylic Emulsion
- Series 700 | HydroFlonAdvanced Thermoset Solution Fluoropolymer
- Series 701 | HydroFlonAdvanced Thermoset Solution Fluoropolymer
- Series 1028 | EnduratoneHDP Acrylic Polymer
- Series 1029 | EnduratoneHDP Acrylic Polymer
- Series 1070 | FluoronarAdvanced Thermoset Solution Fluoropolymer
- Series 1071 | FluoronarAdvanced Thermoset Solution Fluoropolymer
- Series 1072 | FluoronarAdvanced Thermoset Solution Fluoropolymer
- Series 1074 (or 1074U) | Endura-Shield IIAliphatic Acrylic Polyurethane
- Series 1075 (or 1075U) | Endura-Shield IIAliphatic Acrylic Polyurethane
- Series 1080 | Endura-ShieldWaterborne Acrylic Polyurethane
- Series 1081 | Endura-ShieldWaterborne Acrylic Polyurethane
Color Swatch Packet
remove all swatches(maximum 6 color swatches)
You haven't added any color swatches to your packet. Select some colors now by clicking a color above and then clicking the 'Request a Swatch' button on the color.
The products listed below are not exact equivalents. They are only products that you may consider as alternatives in a general sense. Substrate type, condition, temperatures, surface preparation, primer/topcoat selection and intended use are just a few factors that will affect product selection. Please contact your local Tnemec Coatings Consultant for product recommendations.
| This ProductAliphatic Acrylic Polyurethane | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Hide this product's data | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Hide this product's data | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Hide this product's data | ||||||||||||||||||||||||||||||||
|

Approximately 1,500 gallons of Series 1074 were used on the Colonial Terminals Fuel Storage Tanks in Savannah, GA.
