Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: MSDS
| Generic Type | Polyamidoamine Epoxy |
|---|---|
| Common Usage | An advanced generation epoxy for the protection and finishing of steel and concrete. It has excellent resistance to abrasion and is suitable for immersion as well as chemical contact exposure. Contact your local Tnemec representative for a list of chemicals. This product can also be used as a block filler on cementitious or masonry substrates. Note: Series V69F conforms with air pollution regulations limiting Volatile Organic Compounds (VOC) to a maximum of 250 grams/litre (2.08 lbs/gal) in areas requiring less than 100 grams/litre VOC, please refer to the Series L69F data sheet. |
| Colors | Limited color availability. Contact your Tnemec representative. |
| Finish | Satin |
| Primers | Steel: Self-priming or Series 1, 37H, 66, L69, N69, 90, 91-H2O, 94-H2O, 135, 161, 394 Galvanized Steel and Non-Ferrous Metal: Self-priming or Series 66, 161 Concrete: Self-priming or Series 130, 218 CMU: Self-priming or Series 130, 216, 218 |
| Topcoats | 46H-413, 66, L69, N69, 73, 104, 113, 114, 161, 175, 1028, 1029, 1070, 1071, 1072, 1074, 1074U, 1075, 1075U, 1077, 1078. Refer to COLORS on applicable topcoat data sheets for additional information. Note: The following recoat times apply for Series N69F/V69F: Immersion Service—Surface must be scarified after 30 days. Atmospheric Service—After 30 days, scarification or an epoxy tie-coat is required. Contact your Tnemec representative for specific recommendations. |
| Volume Solids | 69.0 ± 2.0% (mixed) † |
| Recommended DFT | 2.0 to 10.0 mils (50 to 255 microns) per coat. Note: The number of coats and thickness requirements will vary with substrate, application method and exposure. Contact your Tnemec representative. |
| Volitile Organic Compounds | N69F Unthinned: 2.30 lbs/gallon (280 grams/litre) Thinned 10% (No. 4 Thinner): 2.75 lbs/gallon (330 grams/litre) Thinned 10% (No. 60 Thinner): 2.76 lbs/gallon (331 grams/litre) V69F Unthinned: 1.90 lbs/gallon (228 grams/litre) Thinned 3.5% (No. 4 Thinner): 2.08 lbs/gallon (250 grams/litre) † |
| HAPS | N69F Unthinned: 2.35 lbs/gal solids Thinned 10% (No. 4 Thinner): 3.20 lbs/gal solids Thinned 10% (No. 60 Thinner): 2.35 lbs/gal solids V69F Unthinned: 2.00 lbs/gal solids Thinned 3.5% (No. 4 Thinner): 2.20 lbs/gal solids |
| Theoretical Coverage | 1,107 mil sq ft/gal (27.2 m²/L at 25 microns). See APPLICATION for coverage rates. † |
| Number of Components | Two: Part A (amine) and Part B (epoxy) |
The products listed below are not exact equivalents. They are only products that you may consider as alternatives in a general sense. Substrate type, condition, temperatures, surface preparation, primer/topcoat selection and intended use are just a few factors that will affect product selection. Please contact your local Tnemec Coatings Consultant for product recommendations.
| This ProductPolyamidoamine Epoxy | ||||||||
|
||||||||
| Hide this product's data | ||||||||
|
The chemical resistance data listed on this website should only be used for general reference purposes. Substrates, temperatures, chemical combinations, and other variables can affect the performance of a coating in chemical exposure. Please contact your local Tnemec Coatings Consultant to finalize the most appropriate system for your project.
| Chemical | Recommended Use |
|---|---|
| 1, 1, 1-Trichloroethane | OC |
| Acetaldehyde (100%) | NR |
| Acetaldehyde (20%) | NR |
| Acetic Acid (10%) | OC |
| Acetic Acid (30%) | NR |
| Acetic Acid, Glacial | NR |
| Acetic Anhydride | NR |
| Acetone | OC |
| Acetonitrile (100%) | NR |
| Acetonitrile (20%) | NR |
| Acrylic Acid (25%) | NR |
| Acrylic Latex Solution | PC |
| Acrylonitrile | NR |
| Activated Carbon | FC, OC |
| Adipic Acid (Dry) | OC |
| Allyl Chloride | NR |
| Alum | IS, SC, FC, OC |
| Aluminum Chloride | NR |
| Aluminum Chloride (25%) | PC |
| Aluminum Hydroxide | FC, OC |
| Aluminum Nitrate (50%) | PC |
| Aluminum Sulfate (49%) | IS, SC, FC, OC |
| Ammonium Bisulfite | IS, SC, FC, OC |
| Ammonium Carbonate | PC |
| Ammonium Chloride (50%) | PC |
| Ammonium Fluoride | NR |
| Ammonium Hydroxide (10%) | FC, OC |
| Ammonium Hydroxide (28%) | PC |
| Ammonium Lauryl Sulfate (30%) | NR |
| Ammonium Nitrate (38%) | PC |
| Ammonium Nitrate (50%) | PC |
| Ammonium Nitrite (50%) | PC |
| Ammonium Perchlorate (Dry) | NR |
| Ammonium Persulfate (10%) | PC |
| Ammonium Phosphate | IS, SC, FC, OC |
| Ammonium Sulfate | IS, SC, FC, OC |
| Ammonium Sulfide | IS, SC, FC, OC |
| Ammonium Sulfite | PC |
| Amyl Acetate | OC |
| Aniline (20%) | NR |
| Animal Fats | PC |
| Aqua Regia | NR |
| Aviation Gas | PC |
| Barium Chloride (50%) | IS, SC, FC, OC |
| Barium Hydroxide (50%) | IS, SC, FC, OC |
| Barium Nitrate | IS, SC, FC, OC |
| Barium Sulfate | IS, SC, FC, OC |
| Barium Sulfide | IS, SC, FC, OC |
| Beer | PC |
| Benzene | FC, OC |
| Benzene Sulfonic Acid | NR |
| Benzoic Acid | NR |
| Benzoyl Chloride | PC |
| Benzyl Alcohol | OC |
| Benzyl Chloride | PC |
| Borax | IS, SC, FC, OC |
| Boric Acid (5%) | IS, SC, FC, OC |
| Brine | IS, SC, FC, OC |
| Butyl Acrylate | NR |
| Butyl Amine | NR |
| Butyl Carbitrol | NR |
| Butyl Cellosolve | OC |
| Butyric Acid | NR |
| Cadmium Bromide (10%) | IS, SC, FC, OC |
| Cadmium Chloride (50%) | IS, SC, FC, OC |
| Cadmium Plating (Cyanide) | NR |
| Calcium Bisulfate | NR |
| Calcium Bromide | IS, SC, FC, OC |
| Calcium Carbonate | IS, SC, FC, OC |
| Calcium Chloride (50%) | IS, SC, FC, OC |
| Calcium Hydroxide (30%) | IS, SC, FC, OC |
| Calcium Hypochlorite (5%) | FC, OC |
| Calcium Nitrate | IS, SC, FC, OC |
| Calcium Nitrite | OC |
| Calcium Oxide (Lime) | IS, SC, FC, OC |
| Calcium Sulfate | IS, SC, FC, OC |
| Calcium Sulfite | IS, SC, FC, OC |
| Caprolactam | PC |
| Carbon Disulfide | PC |
| Carbon Tetrachloride | PC |
| Castor Oil | IS, SC, FC, OC |
| Caustic Soda | IS, SC, FC, OC |
| Cellosolve Acetate | OC |
| Chlorine Dioxide | PC |
| Chlorobenzene | NR |
| Chloroform | NR |
| Chlorosulfonic Acid | NR |
| Chromic Acid (10%) | FC, OC |
| Chromic Acid (20%) | NR |
| Citric Acid (50%) | FC, OC |
| Coal (high and low sulfur) | IS, SC, FC, OC |
| Cola | IS, SC, FC, OC |
| Copper Acetate (50%) | PC |
| Copper Chloride | PC |
| Copper Sulfate (50%) | PC |
| Corn Mash Solution | OC |
| Corn Oil | IS, SC, FC, OC |
| Cottonseed Oil | IS, SC, FC, OC |
| Cresylic Acid | NR |
| Crude Oil (Sour) | IS, SC, FC, OC |



