Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Advanced Thermoset Solution Fluoropolymer | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Common Usage | A low VOC exterior finish coat especially designed for tanks and other exposed steel substrates. This product has outstanding resistance to ultra-violet light degradation providing unprecedented long-term gloss and color retention with excellent resistance to abrasion and chalking. It is aesthetically pleasing and recommended for coastal environments and on structures where extremely long-term maintenance cycles are desired. NOT FOR IMMERSION SERVICE. | ||||||||
| Colors | Refer to Tnemec Color Guide. Note: Certain colors may require multiple coats depending on method of application and finish coat color. The preceding coat should be in the same color family, but noticeably different. Upon selection of the finish coat color, the intermediate coat color will be selected by Tnemec's color lab. | ||||||||
| Finish | Semi-Gloss | ||||||||
| Primers | Series 1, 27, 27WB, 66, L69, N69, 90-97, 91-H2O, 94-H2O, 135, L140, N140, 161 | ||||||||
| Intermediate | Series 73, 1075, 1075U Note: When topcoating with Series V701, the following maximum recoat times apply: Over 1075, 1075U and itself, 30 days; over 73, 90 days. |
||||||||
| Volume Solids | 56.0 ± 2.0% (mixed) † | ||||||||
| Recommended DFT | 2.0 to 3.0 mils (50 to 75 microns) per coat. Note: Number of coats and thickness requirements will vary with substrate, application method and exposure. Contact your Tnemec representative. | ||||||||
| Curing Time |
|
||||||||
| Volatile Organic Compounds | Unthinned: 0.81 lbs/gallon (97 grams/litre) Thinned 10% (No. 65 Thinner): 0.81 lbs/gallon (97 grams/litre) Thinned 10% (No. 63 Thinner): 1.58 lbs/gallon (189 grams/litre) (TBAc Exempt) Thinned 8% (No. 63 Thinner): 2.03 lbs/gallon (244 grams/litre) (TBAc Non-Exempt) † |
||||||||
| Theoretical Coverage | 898 mil sq ft/gal (21.7 m²/L at 25 microns) † | ||||||||
| Number of Components | Two: Part A and Part B |
