Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Advanced Thermoset Solution Fluoropolymer | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Usage | A high-solids fluoropolymer coating that provides an ultra-durable finish with user friendly brush, roll and conventional spray application. It has outstanding color and gloss retention even in the most severe exposures. Under certain conditions, it may be used to restore aged fluoropolymer coil applied coatings or for OEM applications. Contact Tnemec Technical Services or your local Tnemec representative for details. | ||||||||||||||||
| Colors | Refer to Tnemec Color Guide. Note: Certain colors may require multiple coats depending on method of application and finish coat color. The preceding coat should be in the same color family, but noticeably different. Upon selection of the finish coat color (Series 1070), the intermediate coat color will be selected by Tnemec's color lab. | ||||||||||||||||
| Finish | Gloss | ||||||||||||||||
| Primers | Series 1, 27, 66, L69, L69F, N69, N69F, V69, V69F, 90-97, H90-97, 91-H2O, 94-H2O, 135, 161, 394. Note: Series 1 and 394 require an intermediate coat prior to topcoating with Series 1070. | ||||||||||||||||
| Intermediate | Series 73, 750, 1075, 1075U (Intermediate coat may be required for some applications, please contact Tnemec.) Note: When topcoating with Series 1070, the following maximum recoat times apply: Over 27, 66, L69, L69F, N69, N69F, V69, V69F, 135 or 161, 14 days; over itself, 30 days; over 750, 45 days; over 73, 90-97, H90-97, 91-H2O, 94-H2O, 1075 and 1075U, 90 days. | ||||||||||||||||
| Volume Solids | 60.0 ± 2.0% (mixed) † | ||||||||||||||||
| Recommended DFT | 2.0 to 3.0 mils (50 to 75 microns) per coat. Note: Number of coats and thickness requirements will vary with substrate, application method and exposure. Contact your Tnemec representative. | ||||||||||||||||
| Curing Time |
|
||||||||||||||||
| Volatile Organic Compounds | Unthinned: 2.93 lbs/gallon (351 grams/litre) Thinned 5% (No. 63 Thinner): 3.10 lbs/gallon (371 grams/litre) † |
||||||||||||||||
| HAPS | Unthinned: 4.1 lbs/gal solids |
||||||||||||||||
| Theoretical Coverage | 962 mil sq ft/gal (23.6 m²/L at 25 microns). † | ||||||||||||||||
| Number of Components | Two: Part A and Part B |
- Color cards, swatches and fan decks are offered at no charge, by request, for more accurate color selection. Expert custom color matching is also available by contacting your Tnemec Coatings Consultant.
- Deeptone colors may be more expensive than lighter colors. Please contact your Tnemec Coatings Consultant to verify product/color availability and pricing.
Products Available In Vapor Mist 01GR
- Series 2H | Hi-Build Tneme-GlossAlkyd
- Series 6 | Tneme-CrylAcrylic Emulsion
- Series 30 | Spra-Saf ENHydrophobic Acrylic Polymer
- Series 66 | Hi-Build EpoxolinePolyamide Epoxy
- Series L69 | Hi-Build Epoxoline IIPolyamidoamine Epoxy
- Series N69 | Hi-Build Epoxoline IIPolyamidoamine Epoxy
- Series N69F | Hi-Build Epoxoline IIPolyamidoamine Epoxy
- Series V69 | Hi-Build Epoxoline IIPolyamidoamine Epoxy
- Series V69F | Hi-Build Epoxoline IIPolyamidoamine Epoxy
- Series 73 | Endura-ShieldAliphatic Acrylic Polyurethane
- Series 82HS | VersatoneSilicone Alkyd
- Series 84 | Ceramlon ENVModified Aliphatic Amine Epoxy
- Series 104 | H.S. EpoxyCycloaliphatic Amine Epoxy
- Series 113 | H.B. Tneme-TufcoatWaterborne Acrylic Epoxy
- Series 114 | H.B. Tneme-TufcoatWaterborne Acrylic Epoxy
- Series 115 | Uni-Bond DFSelf-crosslinking Hydrophobic Acrylic
- Series 135 | ChembuildModified Polyamidoamine Epoxy
- Series 156 | Enviro-CreteModified Waterborne Acrylate
- Series 158 | Bio-LasticSpecialized Waterborne Acrylate
- Series 161 | Tneme-FascurePolyamide Epoxy
- Series 175 | Endura-ShieldAliphatic Acrylic Polyurethane
- Series 180 | W.B. Tneme-CreteAcrylic Emulsion
- Series 181 | W.B. Tneme-CreteAcrylic Emulsion
- Series 700 | HydroFlonAdvanced Thermoset Solution Fluoropolymer
- Series 701 | HydroFlonAdvanced Thermoset Solution Fluoropolymer
- Series 1028 | EnduratoneHDP Acrylic Polymer
- Series 1029 | EnduratoneHDP Acrylic Polymer
- Series 1070 | FluoronarAdvanced Thermoset Solution Fluoropolymer
- Series 1071 | FluoronarAdvanced Thermoset Solution Fluoropolymer
- Series 1072 | FluoronarAdvanced Thermoset Solution Fluoropolymer
- Series 1074 (or 1074U) | Endura-Shield IIAliphatic Acrylic Polyurethane
- Series 1075 (or 1075U) | Endura-Shield IIAliphatic Acrylic Polyurethane
- Series 1080 | Endura-ShieldWaterborne Acrylic Polyurethane
- Series 1081 | Endura-ShieldWaterborne Acrylic Polyurethane
Color Swatch Packet
remove all swatches(maximum 6 color swatches)
You haven't added any color swatches to your packet. Select some colors now by clicking a color above and then clicking the 'Request a Swatch' button on the color.
The products listed below are not exact equivalents. They are only products that you may consider as alternatives in a general sense. Substrate type, condition, temperatures, surface preparation, primer/topcoat selection and intended use are just a few factors that will affect product selection. Please contact your local Tnemec Coatings Consultant for product recommendations.
| This ProductAdvanced Thermoset Solution Fluoropolymer | ||||||||
|
||||||||
| Hide this product's data | ||||||||
|
||||||||
| Hide this product's data | ||||||||
|
||||||||
| Hide this product's data | ||||||||
|

Series 1070 Fluoronar was used on the Great America Place Trellis in Santa Clara, CA.
Support Documents
- Fluoronar Brochure
- New York's Historic Cast Iron District
- Colorful, Contemporary Sculptures Enhance Appreciation of Art, Quality of Life
- Trip the Light Fantastic on the Sidewalks of New York
- New York, New York Onward and Upward



