Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Modified Aliphatic Amine Epoxy Mortar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Usage | A 100% solids, hybrid epoxy mortar designed for severe wastewater immersion and fume environments. Specifically formulated to withstand high levels of hydrogen sulfide gas (H2S), sulfuric acid (H2SO4), as well as other gases common to sewer exposures. Aggregate reinforcement provides additional resistance to abrasions and impacts. | ||||||||||||
| Colors | 5022 Beige | ||||||||||||
| Surfacer/Filler/Patcher | 215, 217, 218 | ||||||||||||
| Primers | Concrete: Self-priming or Series 201 | ||||||||||||
| Topcoats | Series 435 | ||||||||||||
| Volume Solids | 100% (mixed) | ||||||||||||
| Recommended DFT | 1/8 inch or 125 mils (3,125 microns) minimum. | ||||||||||||
| Curing Time |
|
||||||||||||
| Volatile Organic Compounds | EPA Method 24: 0.15 lbs/gallon (18 grams/litre) | ||||||||||||
| HAPS | 0.06 lbs/gal solids | ||||||||||||
| Theoretical Coverage | 1,604 mil sq ft/gal (39.4 m²/L at 25 microns). See APPLICATION for coverage rates. | ||||||||||||
| Number of Components | Three: Part A (Amine), Part B (Epoxy) and Part C (Aggregate) |

Series 434 Perma-Shield H2S applied at the Owen's Lift Station in Withee, WI.


