Below is only a summary of product data. Please download the product datasheet for complete details. English: Product Data MSDS Spanish: Product Data MSDS French: Product Data MSDS
| Generic Type | Advanced Thermoset Solution Fluoropolymer | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Usage | An exterior finish coat especially designed for tanks and other exposed steel substrates. HydroFlon has outstanding resistance to ultra-violet light degradation providing unprecedented long-term gloss and color retention with excellent resistance to abrasion and chalking. It is aesthetically pleasing and recommended for coastal environments and on structures where extremely long-term maintenance cycles are desired. NOT FOR IMMERSION SERVICE. | ||||||||||||||||
| Colors | Refer to Tnemec Color Guide. Note: Certain colors may require multiple coats depending on method of application and finish coat color. The preceding coat should be in the same color family, but noticeably different. Upon selection of the finish coat color (Series 700), the intermediate coat will be selected by Tnemec's color lab. | ||||||||||||||||
| Finish | Gloss | ||||||||||||||||
| Primers | Series 1, 20, FC20, 27, 66, L69, L69F, N69, N69F, V69, V69F, 90-97, H90-97, 91-H2O, 94-H2O, 135, L140, L140F, N140, N140F, V140, V140F, 161, 394 | ||||||||||||||||
| Intermediate | Series 73, 750, 1075, 1075U Note: When topcoating with Series 700, the following maximum recoat times apply: Over itself, 30 days; over 750, 45 days; over 73, 1075 and 1075U, 90 days. |
||||||||||||||||
| Volume Solids | 60.0 ± 2.0% (mixed) † | ||||||||||||||||
| Recommended DFT | 2.0 to 3.0 mils (50 to 75 microns) per coat. Note: Number of coats and thickness requirements will vary with substrate, application method and exposure. Contact your Tnemec representative. | ||||||||||||||||
| Curing Time |
‡ Maximum recoat: 30 days. Curing time varies with surface temperature, air movement, humidity and film thickness. Note: For faster curing and low-temperature applications, add No. 44-710 Urethane Accelerator; see separate product data sheet. |
||||||||||||||||
| Volatile Organic Compounds | Unthinned: 2.93 lbs/gallon (351 grams/litre) Thinned 5% (No. 63 Thinner): 3.10 lbs/gallon (371 grams/litre) † |
||||||||||||||||
| HAPS | Unthinned: 4.1 lbs/gal solids |
||||||||||||||||
| Theoretical Coverage | 962 mil sq ft/gal (23.6 m²/L at 25 microns). † | ||||||||||||||||
| Number of Components | Two: Part A and Part B |
The products listed below are not exact equivalents. They are only products that you may consider as alternatives in a general sense. Substrate type, condition, temperatures, surface preparation, primer/topcoat selection and intended use are just a few factors that will affect product selection. Please contact your local Tnemec Coatings Consultant for product recommendations.
| This ProductAdvanced Thermoset Solution Fluoropolymer | ||||||||
|
||||||||
| Hide this product's data | ||||||||
|

Series 700 HydroFlon protects the exterior of the Newton, KS water storage tank.



